Quickest
George Russell
Mercedes
Best lap1:33.570
To PIA+0.215 s
Laps18
Fastest lap1:33.570RUS, lap 14
Top speed351km/h at the speed trap, PIA
Laps run312Most: PER, 19
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:33.570 | – | 18 | 341 km/h |
| 2 | Piastri PIA | 1:33.785 | +0.215 | 14 | 351 km/h |
| 3 | Sainz SAI | 1:33.918 | +0.348 | 16 | 342 km/h |
| 4 | Norris NOR | 1:34.008 | +0.438 | 14 | 348 km/h |
| 5 | Verstappen VER | 1:34.137 | +0.567 | 17 | 335 km/h |
| 6 | Hamilton HAM | 1:34.341 | +0.771 | 17 | 344 km/h |
| 7 | Albon ALB | 1:34.407 | +0.837 | 15 | 348 km/h |
| 8 | Colapinto COL | 1:34.723 | +1.153 | 15 | 344 km/h |
| 9 | Magnussen MAG | 1:34.883 | +1.313 | 13 | 340 km/h |
| 10 | Gasly GAS | 1:34.905 | +1.335 | 15 | 342 km/h |
| 11 | Hulkenberg HUL | 1:34.908 | +1.338 | 15 | 343 km/h |
| 12 | Leclerc LEC | 1:34.941 | +1.371 | 15 | 344 km/h |
| 13 | Perez PER | 1:35.061 | +1.491 | 19 | 347 km/h |
| 14 | Ocon OCO | 1:35.460 | +1.890 | 14 | 342 km/h |
| 15 | Alonso ALO | 1:35.938 | +2.368 | 16 | 330 km/h |
| 16 | Tsunoda TSU | 1:36.215 | +2.645 | 18 | 346 km/h |
| 17 | Bottas BOT | 1:36.412 | +2.842 | 14 | 333 km/h |
| 18 | Lawson LAW | 1:36.544 | +2.974 | 18 | 340 km/h |
| 19 | Stroll STR | 1:36.950 | +3.380 | 13 | 342 km/h |
| 20 | Zhou ZHO | 1:36.988 | +3.418 | 16 | 307 km/h |
Teammates
Who was quicker
RUSvHAM0.771 s apart
PIAvNOR0.223 s apart
SAIvLEC1.023 s apart
VERvPER0.924 s apart
ALBvCOL0.316 s apart
MAGvHUL0.025 s apart
GASvOCO0.555 s apart
ALOvSTR1.012 s apart
TSUvLAW0.329 s apart
BOTvZHO0.576 s apart
Weekend
Times are yours