Winner
Carlos Sainz
Ferrari
Race time1:46:37.418
Won by0.812 s
FromP1 on the grid
Pole positionSAIConverted to the win
Fastest lap1:35.867HAM, lap 47
Biggest climb+10PIA, P17 to P7
Neutralised1 SC · 1 VSCL20–22, L44–45
Pit stops25Quickest 28.9 s in the pit lane, PER
Retirements4RUS, BOT, OCO, TSU
Look closer
Every view of this session
Classification
63 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Sainz SAI | 1 | 62 | 1:46:37.418 | 25 |
| 2 | Norris NOR | 4 ▲2 | 62 | +0.812 | 18 |
| 3 | Hamilton Fastest lap | 5 ▲2 | 62 | +1.269 | 16 |
| 4 | Leclerc LEC | 3 ▼1 | 62 | +21.177 | 12 |
| 5 | Verstappen VER | 11 ▲6 | 62 | +21.441 | 10 |
| 6 | Gasly GAS | 12 ▲6 | 62 | +38.441 | 8 |
| 7 | Piastri PIA | 17 ▲10 | 62 | +41.479 | 6 |
| 8 | Perez PER | 13 ▲5 | 62 | +59.534 | 4 |
| 9 | Lawson LAW | 10 ▲1 | 62 | +1:05.918 | 2 |
| 10 | Magnussen MAG | 6 ▼4 | 62 | +1:12.116 | 1 |
| 11 | Albon ALB | 14 ▲3 | 62 | +1:13.417 | 0 |
| 12 | Zhou ZHO | 19 ▲7 | 62 | +1:23.649 | 0 |
| 13 | Hulkenberg HUL | 9 ▼4 | 62 | +1:26.201 | 0 |
| 14 | Sargeant SAR | 18 ▲4 | 62 | +1:26.889 | 0 |
| 15 | Alonso ALO | 7 ▼8 | 62 | +1:27.603 | 0 |
| 16 | Russell RUS | 2 ▼14 | 61 | 0 | |
| RET | Bottas BOT | 16 | 51 | Retired | 0 |
| RET | Ocon OCO | 8 | 42 | Retired | 0 |
| RET | Tsunoda TSU | 15 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Piastri P17 → P7+10
Zhou P19 → P12+7
Verstappen P11 → P5+6
Gasly P12 → P6+6
Hulkenberg P9 → P13−4
Alonso P7 → P15−8
Russell P2 → P16−14
Teammates
Who finished ahead
SAIvLECP1 and P4
NORvPIAP2 and P7
HAMvRUSP3 and P16
VERvPERP5 and P8
GASvOCOOne car out
LAWvTSUOne car out
MAGvHULP10 and P13
ALBvSARP11 and P14
ZHOvBOTOne car out
Weekend
Times are yours