Pole position
Carlos Sainz
Ferrari
Best lap1:30.984
To RUS+0.072 s
Laps20
Fastest lap1:30.984SAI, lap 19
Top speed303km/h at the speed trap, SAI
Laps run297Most: LEC, 21
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Sainz SAI | 1:30.984 | – | 20 | 303 km/h |
| 2 | Russell RUS | 1:31.056 | +0.072 | 17 | 300 km/h |
| 3 | Leclerc LEC | 1:31.063 | +0.079 | 21 | 303 km/h |
| 4 | Norris NOR | 1:31.270 | +0.286 | 20 | 302 km/h |
| 5 | Hamilton HAM | 1:31.485 | +0.501 | 16 | 303 km/h |
| 6 | Magnussen MAG | 1:31.575 | +0.591 | 21 | 302 km/h |
| 7 | Alonso ALO | 1:31.615 | +0.631 | 17 | 301 km/h |
| 8 | Ocon OCO | 1:31.673 | +0.689 | 18 | 300 km/h |
| 9 | Hulkenberg HUL | 1:31.808 | +0.824 | 21 | 302 km/h |
| 10 | Lawson LAW | 1:32.268 | +1.284 | 21 | 298 km/h |
| 11 | Verstappen VER | 1:32.173 | +1.189 | 14 | 302 km/h |
| 12 | Gasly GAS | 1:32.274 | +1.290 | 12 | 299 km/h |
| 13 | Perez PER | 1:32.310 | +1.326 | 13 | 303 km/h |
| 14 | Albon ALB | 1:33.147 | +2.163 | 12 | 303 km/h |
| 15 | Tsunoda TSU | 2:08.169 | +37.185 | 10 | 297 km/h |
| 16 | Bottas BOT | 1:32.809 | +1.825 | 9 | 297 km/h |
| 17 | Piastri PIA | 1:32.902 | +1.918 | 9 | 301 km/h |
| 18 | Sargeant SAR | 1:33.252 | +2.268 | 9 | 301 km/h |
| 19 | Zhou ZHO | 1:33.258 | +2.274 | 9 | 299 km/h |
| 20 | Stroll STR | 1:33.397 | +2.413 | 8 | 303 km/h |
Teammates
Who was quicker
SAIvLEC0.079 s apart
RUSvHAM0.429 s apart
NORvPIA1.632 s apart
MAGvHUL0.233 s apart
ALOvSTR1.782 s apart
OCOvGAS0.601 s apart
LAWvTSU35.901 s apart
VERvPER0.137 s apart
ALBvSAR0.105 s apart
BOTvZHO0.449 s apart
Weekend
Times are yours