Quickest
Carlos Sainz
Ferrari
Best lap1:32.065
To RUS+0.069 s
Laps23
Fastest lap1:32.065SAI, lap 16
Top speed302km/h at the speed trap, SAI
Laps run394Most: BOT, 26
Within a second13of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Sainz SAI | 1:32.065 | – | 23 | 302 km/h |
| 2 | Russell RUS | 1:32.134 | +0.069 | 20 | 299 km/h |
| 3 | Norris NOR | 1:32.303 | +0.238 | 17 | 302 km/h |
| 4 | Verstappen VER | 1:32.378 | +0.313 | 21 | 300 km/h |
| 5 | Leclerc LEC | 1:32.381 | +0.316 | 25 | 302 km/h |
| 6 | Hamilton HAM | 1:32.535 | +0.470 | 18 | 300 km/h |
| 7 | Piastri PIA | 1:32.730 | +0.665 | 18 | 300 km/h |
| 8 | Perez PER | 1:32.784 | +0.719 | 20 | 299 km/h |
| 9 | Hulkenberg HUL | 1:32.896 | +0.831 | 18 | 301 km/h |
| 10 | Tsunoda TSU | 1:32.945 | +0.880 | 18 | 294 km/h |
| 11 | Magnussen MAG | 1:32.970 | +0.905 | 16 | 301 km/h |
| 12 | Ocon OCO | 1:32.979 | +0.914 | 19 | 299 km/h |
| 13 | Alonso ALO | 1:33.051 | +0.986 | 19 | 300 km/h |
| 14 | Stroll STR | 1:33.126 | +1.061 | 23 | 300 km/h |
| 15 | Gasly GAS | 1:33.351 | +1.286 | 19 | 298 km/h |
| 16 | Lawson LAW | 1:33.357 | +1.292 | 19 | 297 km/h |
| 17 | Albon ALB | 1:33.370 | +1.305 | 15 | 300 km/h |
| 18 | Bottas BOT | 1:33.540 | +1.475 | 26 | 296 km/h |
| 19 | Zhou ZHO | 1:33.637 | +1.572 | 24 | 298 km/h |
| 20 | Sargeant SAR | 1:33.708 | +1.643 | 16 | 299 km/h |
Teammates
Who was quicker
SAIvLEC0.316 s apart
RUSvHAM0.401 s apart
NORvPIA0.427 s apart
VERvPER0.406 s apart
HULvMAG0.074 s apart
TSUvLAW0.412 s apart
OCOvGAS0.372 s apart
ALOvSTR0.075 s apart
ALBvSAR0.338 s apart
BOTvZHO0.097 s apart
Weekend
Times are yours