Winner
Sergio Perez
Red Bull Racing
Race time33:17.667
Won by4.463 s
FromP2 on the grid
Pole positionLECFinished P2
Fastest lap1:43.616PER, lap 11
Biggest climb+4GAS, P17 to P13
Neutralised1 SC · 1 VSCL2, L3–5
Pit stops0
Retirements1TSU
Look closer
Every view of this session
Classification
17 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Perez PER | 2 ▲1 | 17 | 33:17.667 | 8 |
| 2 | Leclerc LEC | 1 ▼1 | 17 | +4.463 | 7 |
| 3 | Verstappen VER | 3 | 17 | +5.065 | 6 |
| 4 | Russell RUS | 4 | 17 | +3.467 | 5 |
| 5 | Sainz SAI | 5 | 17 | +10.388 | 4 |
| 6 | Alonso ALO | 8 ▲2 | 17 | +11.613 | 3 |
| 7 | Hamilton HAM | 6 ▼1 | 17 | +4.890 | 2 |
| 8 | Stroll STR | 9 ▲1 | 17 | +18.417 | 1 |
| 9 | Albon ALB | 7 ▼2 | 17 | +21.757 | 0 |
| 10 | Piastri PIA | 11 ▲1 | 17 | +22.851 | 0 |
| 11 | Magnussen MAG | 13 ▲2 | 17 | +27.990 | 0 |
| 12 | Zhou ZHO | 14 ▲2 | 17 | +34.602 | 0 |
| 13 | Gasly GAS | 17 ▲4 | 17 | +36.918 | 0 |
| 14 | De Vries DEV | 18 ▲4 | 17 | +41.626 | 0 |
| 15 | Hulkenberg HUL | 12 ▼3 | 17 | +48.587 | 0 |
| 16 | Bottas BOT | 15 ▼1 | 17 | +49.917 | 0 |
| 17 | Norris NOR | 10 ▼7 | 17 | +51.104 | 0 |
| 18 | Ocon OCO | 0 | 17 | +1:00.621 | 0 |
| COL | Tsunoda TSU | 16 | 2 | Collision damage | 0 |
Places gained and lost
From the grid to the flag
Gasly P17 → P13+4
De Vries P18 → P14+4
Alonso P8 → P6+2
Magnussen P13 → P11+2
Albon P7 → P9−2
Hulkenberg P12 → P15−3
Norris P10 → P17−7
Teammates
Who finished ahead
PERvVERP1 and P3
LECvSAIP2 and P5
RUSvHAMP4 and P7
ALOvSTRP6 and P8
PIAvNORP10 and P17
MAGvHULP11 and P15
ZHOvBOTP12 and P16
GASvOCOP13 and P18
DEVvTSUOne car out
Weekend
Times are yours