2023·Round 4·🇦🇿 Azerbaijan GP·Sprint
2023·Round 4·🇦🇿 Azerbaijan GP·Sprint
At the end of every lap, in finishing order. The darker, the closer.
8 times a car spent three laps or more within a second of the same car; 3 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| GAS Alpine | ZHO Alfa Romeo | 8 L7–15 | ZHO held on |
| STR Aston Martin | ALB Williams | 5 L7–11 | Passed on lap 12 |
| OCO Alpine | DEV AlphaTauri | 5 L7–11 | Settled in the pits, lap 13 |
| ALO Aston Martin | SAI Ferrari | 4 L7–10 | SAI held on |
| MAG Haas F1 Team | HUL Haas F1 Team | 4 L7–10 | Passed on lap 11 |
| VER Red Bull Racing | LEC Ferrari | 4 L8–11 | LEC held on |
| LEC Ferrari | PER Red Bull Racing | 4 L8–12 | PER held on |
| ZHO Alfa Romeo | BOT Alfa Romeo | 3 L7–9 | Passed on lap 10 |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.