Pole position
George Russell
Mercedes
Best lap1:11.567
To NOR+0.041 s
Laps17
Fastest lap1:11.567RUS, lap 16
Top speed324km/h at the speed trap, ALB
Laps run254Most: RUS, 17
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:11.567 | – | 17 | 321 km/h |
| 2 | Norris NOR | 1:11.608 | +0.041 | 15 | 310 km/h |
| 3 | Leclerc LEC | 1:11.622 | +0.055 | 16 | 313 km/h |
| 4 | Piastri PIA | 1:11.666 | +0.099 | 15 | 314 km/h |
| 5 | Antonelli ANT | 1:11.794 | +0.227 | 15 | 320 km/h |
| 6 | Verstappen VER | 1:12.094 | +0.527 | 15 | 313 km/h |
| 7 | Hamilton HAM | 1:12.191 | +0.624 | 15 | 313 km/h |
| 8 | Gasly GAS | 1:12.578 | +1.011 | 12 | 317 km/h |
| 9 | Bortoleto BOR | 1:12.583 | +1.016 | 12 | 309 km/h |
| 10 | Lindblad LIN | 1:12.737 | +1.170 | 15 | 313 km/h |
| 11 | Lawson LAW | 1:13.136 | +1.569 | 13 | 314 km/h |
| 12 | Tsunoda TSU | 1:13.145 | +1.578 | 11 | 314 km/h |
| 13 | Colapinto COL | 1:13.439 | +1.872 | 9 | 314 km/h |
| 14 | Hulkenberg HUL | 1:13.616 | +2.049 | 13 | 306 km/h |
| 15 | Ocon OCO | 1:13.893 | +2.326 | 12 | 306 km/h |
| 16 | Albon ALB | 1:14.294 | +2.727 | 12 | 324 km/h |
| 17 | Bearman BEA | 1:14.728 | +3.161 | 6 | 307 km/h |
| 18 | Sainz SAI | 1:14.738 | +3.171 | 7 | 316 km/h |
| 19 | Stroll STR | 1:15.391 | +3.824 | 5 | 308 km/h |
| 20 | Bottas BOT | 1:15.472 | +3.905 | 7 | 308 km/h |
| 21 | Perez PER | 1:15.545 | +3.978 | 7 | 306 km/h |
| 22 | Alonso ALO | 1:16.014 | +4.447 | 5 | 287 km/h |
Teammates
Who was quicker
RUSvANT0.227 s apart
NORvPIA0.058 s apart
LECvHAM0.569 s apart
VERvLAW1.042 s apart
GASvCOL0.861 s apart
BORvHUL1.033 s apart
LINvTSU0.408 s apart
OCOvBEA0.835 s apart
ALBvSAI0.444 s apart
STRvALO0.623 s apart
BOTvPER0.073 s apart
Weekend
Times are yours