Winner
George Russell
Mercedes
Race time30:25.318
Won by1.360 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:14.881NOR, lap 5
Biggest climb+4ALO, P22 to P18
NeutralisedNoneGreen all race
Pit stops2Quickest 8.4 s stationary, SAI
Retirements1HUL
Look closer
Every view of this session
Classification
24 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 24 | 30:25.318 | 8 |
| 2 | Leclerc LEC | 3 ▲1 | 24 | +1.360 | 7 |
| 3 | Norris Fastest lap | 2 ▼1 | 24 | +5.196 | 6 |
| 4 | Antonelli ANT | 5 ▲1 | 24 | +5.581 | 5 |
| 5 | Piastri PIA | 4 ▼1 | 24 | +10.185 | 4 |
| 6 | Verstappen VER | 6 | 24 | +10.529 | 3 |
| 7 | Hamilton HAM | 7 | 24 | +12.188 | 2 |
| 8 | Gasly GAS | 8 | 24 | +42.510 | 1 |
| 9 | Bortoleto BOR | 9 | 24 | +44.437 | 0 |
| 10 | Lindblad LIN | 10 | 24 | +44.971 | 0 |
| 11 | Lawson LAW | 11 | 24 | +47.471 | 0 |
| 12 | Colapinto COL | 13 ▲1 | 24 | +54.466 | 0 |
| 13 | Tsunoda TSU | 12 ▼1 | 24 | +56.483 | 0 |
| 14 | Ocon OCO | 15 ▲1 | 24 | +1:06.098 | 0 |
| 15 | Bearman BEA | 17 ▲2 | 24 | +1:06.588 | 0 |
| 16 | Albon ALB | 16 | 24 | +1:14.632 | 0 |
| 17 | Stroll STR | 18 ▲1 | 24 | +1:14.650 | 0 |
| 18 | Alonso ALO | 22 ▲4 | 24 | +1:15.284 | 0 |
| 19 | Bottas BOT | 19 | 23 | +1 lap | 0 |
| 20 | Sainz SAI | 21 ▲1 | 23 | +1 lap | 0 |
| 21 | Perez PER | 20 ▼1 | 21 | +3 laps | 0 |
| LAP | Hulkenberg HUL | 14 | 7 | Lapped | 0 |
Places gained and lost
From the grid to the flag
Alonso P22 → P18+4
Bearman P17 → P15+2
Leclerc P3 → P2+1
Antonelli P5 → P4+1
Piastri P4 → P5−1
Tsunoda P12 → P13−1
Perez P20 → P21−1
Teammates
Who finished ahead
RUSvANTP1 and P4
LECvHAMP2 and P7
NORvPIAP3 and P5
VERvLAWP6 and P11
GASvCOLP8 and P12
BORvHULOne car out
LINvTSUP10 and P13
OCOvBEAP14 and P15
ALBvSAIP16 and P20
STRvALOP17 and P18
BOTvPERP19 and P21
Weekend
Times are yours