Winner
Kimi Antonelli
Mercedes
Race time26:12.129
Won by2.745 s
FromP2 on the grid
Pole positionHAMFinished P2
Fastest lap1:31.607ANT, lap 17
Biggest climb+4ALB, P22 to P18
NeutralisedNoneGreen all race
Pit stops2Quickest 4.4 s stationary, STR
Retirements0Everyone finished
Look closer
Every view of this session
Classification
17 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Antonelli Fastest lap | 2 ▲1 | 17 | 26:12.129 | 8 |
| 2 | Hamilton HAM | 1 ▼1 | 17 | +2.745 | 7 |
| 3 | Norris NOR | 6 ▲3 | 17 | +9.783 | 6 |
| 4 | Russell RUS | 5 ▲1 | 17 | +10.639 | 5 |
| 5 | Leclerc LEC | 4 ▼1 | 17 | +12.620 | 4 |
| 6 | Verstappen VER | 3 ▼3 | 17 | +16.550 | 3 |
| 7 | Piastri PIA | 7 | 17 | +17.551 | 2 |
| 8 | Lawson LAW | 9 ▲1 | 17 | +30.233 | 1 |
| 9 | Hadjar HAD | 8 ▼1 | 17 | +30.953 | 0 |
| 10 | Lindblad LIN | 10 | 17 | +35.110 | 0 |
| 11 | Gasly GAS | 11 | 17 | +40.273 | 0 |
| 12 | Colapinto COL | 14 ▲2 | 17 | +41.026 | 0 |
| 13 | Bortoleto BOR | 12 ▼1 | 17 | +42.499 | 0 |
| 14 | Bearman BEA | 16 ▲2 | 17 | +45.784 | 0 |
| 15 | Hulkenberg HUL | 13 ▼2 | 17 | +46.680 | 0 |
| 16 | Ocon OCO | 17 ▲1 | 17 | +49.810 | 0 |
| 17 | Sainz SAI | 15 ▼2 | 17 | +50.379 | 0 |
| 18 | Albon ALB | 22 ▲4 | 17 | +50.757 | 0 |
| 19 | Bottas BOT | 19 | 17 | +1:15.117 | 0 |
| 20 | Alonso ALO | 20 | 17 | +1:31.872 | 0 |
| 21 | Stroll STR | 21 | 16 | +1 lap | 0 |
| 22 | Perez PER | 18 ▼4 | 16 | +1 lap | 0 |
Places gained and lost
From the grid to the flag
Albon P22 → P18+4
Norris P6 → P3+3
Colapinto P14 → P12+2
Bearman P16 → P14+2
Sainz P15 → P17−2
Verstappen P3 → P6−3
Perez P18 → P22−4
Teammates
Who finished ahead
ANTvRUSP1 and P4
HAMvLECP2 and P5
NORvPIAP3 and P7
VERvHADP6 and P9
LAWvLINP8 and P10
GASvCOLP11 and P12
BORvHULP13 and P15
BEAvOCOP14 and P16
SAIvALBP17 and P18
BOTvPERP19 and P22
ALOvSTRP20 and P21
Weekend
Times are yours