Pole position
Lewis Hamilton
Ferrari
Best lap1:16.514
To RUS+0.009 s
Laps20
Fastest lap1:16.514HAM, lap 19
Top speed351km/h at the speed trap, HAD
Laps run366Most: LEC, 24
Within a second11of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Hamilton HAM | 1:16.514 | – | 20 | 347 km/h |
| 2 | Russell RUS | 1:16.523 | +0.009 | 22 | 350 km/h |
| 3 | Leclerc LEC | 1:16.633 | +0.119 | 24 | 347 km/h |
| 4 | Verstappen VER | 1:16.692 | +0.178 | 14 | 350 km/h |
| 5 | Antonelli ANT | 1:16.707 | +0.193 | 24 | 350 km/h |
| 6 | Norris NOR | 1:16.824 | +0.310 | 21 | 350 km/h |
| 7 | Hadjar HAD | 1:16.900 | +0.386 | 20 | 351 km/h |
| 8 | Lindblad LIN | 1:17.117 | +0.603 | 21 | 350 km/h |
| 9 | Gasly GAS | 1:17.153 | +0.639 | 20 | 351 km/h |
| 10 | Hulkenberg HUL | 1:17.306 | +0.792 | 19 | 348 km/h |
| 11 | Colapinto COL | 1:17.640 | +1.126 | 14 | 351 km/h |
| 12 | Piastri PIA | 1:17.646 | +1.132 | 17 | 349 km/h |
| 13 | Bortoleto BOR | 1:17.680 | +1.166 | 19 | 350 km/h |
| 14 | Bearman BEA | 1:17.847 | +1.333 | 18 | 349 km/h |
| 15 | Sainz SAI | 1:18.885 | +2.371 | 18 | 348 km/h |
| 16 | Albon ALB | 1:18.630 | +2.116 | 12 | 347 km/h |
| 17 | Alonso ALO | 1:18.908 | +2.394 | 4 | 340 km/h |
| 18 | Hirakawa HIR | 1:18.958 | +2.444 | 10 | 348 km/h |
| 19 | Stroll STR | 1:19.072 | +2.558 | 10 | 340 km/h |
| 20 | Perez PER | 1:19.105 | +2.591 | 9 | 350 km/h |
| 21 | Bottas BOT | 1:19.852 | +3.338 | 9 | 348 km/h |
| NC | Lawson LAW | 1:17.029 | +0.515 | 21 | 350 km/h |
Teammates
Who was quicker
HAMvLEC0.119 s apart
RUSvANT0.184 s apart
VERvHAD0.208 s apart
NORvPIA0.822 s apart
LINvLAW0.088 s apart
GASvCOL0.487 s apart
HULvBOR0.374 s apart
BEAvHIR1.111 s apart
SAIvALB0.255 s apart
ALOvSTR0.164 s apart
PERvBOT0.747 s apart
Weekend
Times are yours