Winner
Max Verstappen
Red Bull Racing
Race time39:48.162
Won by2.591 s
FromP1 on the grid
Pole positionVERConverted to the win
Fastest lap1:45.457HAM, lap 20
Biggest climb+10SAI, P22 to P12
Neutralised1 SCL2–6
Pit stops54Quickest 5.4 s stationary, SAI
Retirements9PIA, ALB, BOR, BOT, HAD, COL, RUS, PER, STR
Look closer
Every view of this session
Classification
20 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1 | 20 | 39:48.162 | 8 |
| 2 | Hamilton Fastest lap | 6 ▲4 | 20 | +2.591 | 7 |
| 3 | Leclerc LEC | 3 | 20 | +16.871 | 6 |
| 4 | Antonelli ANT | 7 ▲3 | 20 | +17.238 | 5 |
| 5 | Lawson LAW | 8 ▲3 | 20 | +20.632 | 4 |
| 6 | Bearman BEA | 13 ▲7 | 20 | +24.321 | 3 |
| 7 | Hulkenberg HUL | 12 ▲5 | 20 | +27.525 | 2 |
| 8 | Norris NOR | 5 ▼3 | 20 | +28.272 | 1 |
| 9 | Gasly GAS | 10 ▲1 | 20 | +36.220 | 0 |
| 10 | Ocon OCO | 16 ▲6 | 20 | +37.640 | 0 |
| 11 | Alonso ALO | 15 ▲4 | 20 | +50.464 | 0 |
| 12 | Sainz SAI | 22 ▲10 | 20 | +52.467 | 0 |
| 13 | Lindblad LIN | 17 ▲4 | 20 | +55.792 | 0 |
| 14 | Piastri PIA | 4 ▼10 | 19 | 0 | |
| RET | Albon ALB | 19 | 14 | Retired | 0 |
| RET | Bortoleto BOR | 14 | 6 | Retired | 0 |
| RET | Bottas BOT | 21 | 6 | Retired | 0 |
| RET | Hadjar HAD | 9 | 2 | Retired | 0 |
| RET | Colapinto COL | 11 | 2 | Retired | 0 |
| RET | Russell RUS | 2 | 1 | Retired | 0 |
| RET | Perez PER | 20 | 1 | Retired | 0 |
| RET | Stroll STR | 18 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Sainz P22 → P12+10
Bearman P13 → P6+7
Ocon P16 → P10+6
Hulkenberg P12 → P7+5
Norris P5 → P8−3
Piastri P4 → P14−10
Teammates
Who finished ahead
VERvHADOne car out
HAMvLECP2 and P3
ANTvRUSOne car out
LAWvLINP5 and P13
BEAvOCOP6 and P10
HULvBOROne car out
NORvPIAP8 and P14
GASvCOLOne car out
ALOvSTROne car out
SAIvALBOne car out
BOTvPEROne car out
Weekend
Times are yours