Quickest
George Russell
Mercedes
Best lap1:32.274
To LEC+0.198 s
Laps28
Fastest lap1:32.274RUS, lap 23
Top speed303km/h at the speed trap, RUS
Laps run568Most: SAI, 31
Within a second6of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:32.274 | – | 28 | 303 km/h |
| 2 | Leclerc LEC | 1:32.472 | +0.198 | 26 | 300 km/h |
| 3 | Norris NOR | 1:32.547 | +0.273 | 24 | 302 km/h |
| 4 | Hamilton HAM | 1:32.773 | +0.499 | 26 | 299 km/h |
| 5 | Piastri PIA | 1:32.838 | +0.564 | 27 | 303 km/h |
| 6 | Verstappen VER | 1:33.006 | +0.732 | 22 | 303 km/h |
| 7 | Antonelli ANT | 1:33.525 | +1.251 | 28 | 301 km/h |
| 8 | Hadjar HAD | 1:33.723 | +1.449 | 27 | 303 km/h |
| 9 | Gasly GAS | 1:34.038 | +1.764 | 26 | 302 km/h |
| 10 | Lawson LAW | 1:34.155 | +1.881 | 25 | 303 km/h |
| 11 | Bearman BEA | 1:34.331 | +2.057 | 29 | 301 km/h |
| 12 | Lindblad LIN | 1:34.476 | +2.202 | 27 | 302 km/h |
| 13 | Ocon OCO | 1:34.481 | +2.207 | 25 | 299 km/h |
| 14 | Alonso ALO | 1:34.495 | +2.221 | 27 | 297 km/h |
| 15 | Sainz SAI | 1:34.651 | +2.377 | 31 | 303 km/h |
| 16 | Bortoleto BOR | 1:34.736 | +2.462 | 25 | 298 km/h |
| 17 | Albon ALB | 1:34.805 | +2.531 | 30 | 303 km/h |
| 18 | Hulkenberg HUL | 1:34.884 | +2.610 | 16 | 298 km/h |
| 19 | Colapinto COL | 1:34.983 | +2.709 | 27 | 301 km/h |
| 20 | Stroll STR | 1:35.268 | +2.994 | 26 | 297 km/h |
| 21 | Perez PER | 1:35.299 | +3.025 | 21 | 300 km/h |
| 22 | Bottas BOT | 1:35.620 | +3.346 | 25 | 300 km/h |
Teammates
Who was quicker
RUSvANT1.251 s apart
LECvHAM0.301 s apart
NORvPIA0.291 s apart
VERvHAD0.717 s apart
GASvCOL0.945 s apart
LAWvLIN0.321 s apart
BEAvOCO0.150 s apart
ALOvSTR0.773 s apart
SAIvALB0.154 s apart
BORvHUL0.148 s apart
PERvBOT0.321 s apart
Weekend
Times are yours