2026·Round 15·🇦🇿 Azerbaijan GP·Race
2026·Round 15·🇦🇿 Azerbaijan GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | BEA Haas F1 Team | ALB Williams | P11 | Near Turn 1 |
| 2 | ALB Williams | BEA Haas F1 Team | P11 | Near Turn 2 |
| 2 | VER Red Bull Racing | HAM Ferrari | P6 | Near Turn 3 |
| 2 | BEA Haas F1 Team | ALB Williams | P11 | Near Turn 3 |
| 2 | HAD Red Bull Racing | NOR McLaren | P4 | Sector 3 |
| 2 | SAI Williams | HUL Audi | P15 | Sector 3 |
| 3 | VER Red Bull Racing | NOR McLaren | P5 | Near Turn 3 |
| 3 | ANT Mercedes | HUL Audi | P16 | Sector 3 |
| 3 | BOT Cadillac | ALO Aston Martin | P20 | Sector 3 |
| 4 | HAD Red Bull Racing | LEC Ferrari | P3 | Near Turn 3 |
| 4 | VER Red Bull Racing | LEC Ferrari | P4 | Sector 3 |
| 5 | ANT Mercedes | SAI Williams | P15 | Near Turn 3 |
| 6 | BEA Haas F1 Team | LAW Racing Bulls | P10 | Near Turn 1 |
| 6 | ANT Mercedes | LIN Racing Bulls | P14 | Near Turn 1 |
| 7 | VER Red Bull Racing | HAD Red Bull Racing | P3 | Near Turn 1 |
| 9 | HUL Audi | SAI Williams | P16 | Near Turn 1 |
| 10 | ANT Mercedes | OCO Haas F1 Team | P13 | Near Turn 1 |
| 12 | ANT Mercedes | ALB Williams | P12 | Near Turn 3 |
| 12 | ANT Mercedes | LAW Racing Bulls | P11 | Sector 3 |
| 13 | ALO Aston Martin | BOT Cadillac | P20 | Near Turn 3 |
| 14 | BOT Cadillac | ALO Aston Martin | P20 | Near Turn 1 |
| 16 | HAM Ferrari | NOR McLaren | P6 | Sector 3 |
| 17 | ANT Mercedes | BEA Haas F1 Team | P10 | Near Turn 1 |
| 17 | ALO Aston Martin | BOT Cadillac | P20 | Near Turn 3 |
| 18 | BOR Audi | SAI Williams | P17 | Near Turn 1 |
| 17 | BOT Cadillac | ALO Aston Martin | P20 | Sector 3 |
| 19 | ALO Aston Martin | BOT Cadillac | P20 | Near Turn 3 |
| 20 | ALO Aston Martin | BOT Cadillac | P20 | Near Turn 3 |
| 22 | ANT Mercedes | COL Alpine | P9 | Sector 3 |
| 27 | BOR Audi | HUL Audi | P16 | Near Turn 3 |
| 30 | GAS Alpine | NOR McLaren | P7 | Near Turn 2 |
| 30 | ANT Mercedes | NOR McLaren | P8 | Near Turn 2 |
| 36 | VER Red Bull Racing | PIA McLaren | P2 | Near Turn 1 |
| 36 | HUL Audi | LIN Racing Bulls | P14 | Near Turn 2 |
| 36 | SAI Williams | PER Cadillac | P17 | Near Turn 2 |
| 36 | SAI Williams | BOR Audi | P16 | Near Turn 2 |
| 36 | PER Cadillac | BOR Audi | P17 | Near Turn 2 |
| 36 | OCO Haas F1 Team | BEA Haas F1 Team | P8 | Near Turn 2 |
| 36 | BOR Audi | PER Cadillac | P13 | Near Turn 7 |
| 39 | PER Cadillac | BOR Audi | P13 | Near Turn 4 |
| 39 | LAW Racing Bulls | BOR Audi | P14 | Near Turn 4 |
| 40 | LAW Racing Bulls | PER Cadillac | P12 | Near Turn 3 |
| 42 | ANT Mercedes | HAM Ferrari | P5 | Sector 3 |
| 45 | BOR Audi | PER Cadillac | P13 | Near Turn 1 |
| 47 | PIA McLaren | PER Cadillac | P14 | Near Turn 1 |
| 48 | LIN Racing Bulls | BEA Haas F1 Team | P8 | Near Turn 3 |
| 49 | SAI Williams | HUL Audi | P10 | Near Turn 1 |
| 51 | LIN Racing Bulls | OCO Haas F1 Team | P7 | Sector 3 |
OpenF1 logs every change of order between two cars: 160 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (18), in and out of the pits (10), behind the safety car or VSC (2), cars in their last minutes before retiring (41), cars going off (four or more by one car within 15 s) (19), swaps undone within eight seconds (22). That leaves 48 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 27 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Max Verstappen Red Bull Racing | 110 | 41 |
| Liam Lawson Racing Bulls | 93 | 59 |
| Gabriel Bortoleto Audi | 90 | 69 |
| Oscar Piastri McLaren | 85 | 44 |
| George Russell Mercedes | 84 | 59 |
| Kimi Antonelli Mercedes | 83 | 40 |
| Nico Hulkenberg Audi | 79 | 58 |
| Isack Hadjar Red Bull Racing | 78 | 51 |
| Lewis Hamilton Ferrari | 71 | 65 |
| Pierre Gasly Alpine | 71 | 77 |
| Fernando Alonso Aston Martin | 71 | 132 |
| Charles Leclerc Ferrari | 70 | 51 |