Winner
Max Verstappen
Red Bull Racing
Race time26:37.997
Won by0.753 s
FromP2 on the grid
Pole positionPIAFinished P2
Fastest lap1:45.914NOR, lap 6
Biggest climb+3HAM, P18 to P15
NeutralisedNoneGreen all race
Pit stops0
Retirements1GAS
Look closer
Every view of this session
Classification
15 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 2 ▲1 | 15 | 26:37.997 | 8 |
| 2 | Piastri PIA | 1 ▼1 | 15 | +0.753 | 7 |
| 3 | Norris Fastest lap | 3 | 15 | +1.414 | 6 |
| 4 | Leclerc LEC | 4 | 15 | +10.176 | 5 |
| 5 | Ocon OCO | 5 | 15 | +13.789 | 4 |
| 6 | Sainz SAI | 6 | 15 | +14.964 | 3 |
| 7 | Bearman BEA | 7 | 15 | +18.610 | 2 |
| 8 | Hadjar HAD | 9 ▲1 | 15 | +19.119 | 1 |
| 9 | Bortoleto BOR | 10 ▲1 | 15 | +22.183 | 0 |
| 10 | Lawson LAW | 11 ▲1 | 15 | +22.897 | 0 |
| 11 | Tsunoda TSU | 12 ▲1 | 15 | +24.551 | 0 |
| 12 | Russell RUS | 13 ▲1 | 15 | +25.969 | 0 |
| 13 | Stroll STR | 15 ▲2 | 15 | +26.595 | 0 |
| 14 | Alonso ALO | 14 | 15 | +29.046 | 0 |
| 15 | Hamilton HAM | 18 ▲3 | 15 | +30.175 | 0 |
| 16 | Albon ALB | 16 | 15 | +30.941 | 0 |
| 17 | Antonelli ANT | 19 ▲2 | 15 | +31.981 | 0 |
| 18 | Hulkenberg HUL | 17 ▼1 | 15 | +32.867 | 0 |
| 19 | Colapinto COL | 20 ▲1 | 15 | +38.072 | 0 |
| RET | Gasly GAS | 8 | 12 | Retired | 0 |
Places gained and lost
From the grid to the flag
Hamilton P18 → P15+3
Stroll P15 → P13+2
Antonelli P19 → P17+2
Verstappen P2 → P1+1
Piastri P1 → P2−1
Hulkenberg P17 → P18−1
Teammates
Who finished ahead
VERvTSUP1 and P11
PIAvNORP2 and P3
LECvHAMP4 and P15
OCOvBEAP5 and P7
SAIvALBP6 and P16
HADvLAWP8 and P10
BORvHULP9 and P18
RUSvANTP12 and P17
STRvALOP13 and P14
COLvGASOne car out
Weekend
Times are yours