Winner
Oscar Piastri
McLaren
Race time1:25:22.601
Won by3.415 s
FromP2 on the grid
Pole positionNORFinished P2
Fastest lap1:44.861ANT, lap 32
Biggest climb+11HAM, P18 to P7
Neutralised1 redL1
Pit stops26Quickest 2.2 s stationary, HAM
Retirements0Everyone finished
Look closer
Every view of this session
Classification
44 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 2 ▲1 | 44 | 1:25:22.601 | 25 |
| 2 | Norris NOR | 1 ▼1 | 44 | +3.415 | 18 |
| 3 | Leclerc LEC | 3 | 44 | +20.185 | 15 |
| 4 | Verstappen VER | 4 | 44 | +21.731 | 12 |
| 5 | Russell RUS | 6 ▲1 | 44 | +34.863 | 10 |
| 6 | Albon ALB | 5 ▼1 | 44 | +39.926 | 8 |
| 7 | Hamilton HAM | 18 ▲11 | 44 | +40.679 | 6 |
| 8 | Lawson LAW | 9 ▲1 | 44 | +52.033 | 4 |
| 9 | Bortoleto BOR | 10 ▲1 | 44 | +56.434 | 2 |
| 10 | Gasly GAS | 13 ▲3 | 44 | +1:12.714 | 1 |
| 11 | Bearman BEA | 12 ▲1 | 44 | +1:13.145 | 0 |
| 12 | Hulkenberg HUL | 14 ▲2 | 44 | +1:13.628 | 0 |
| 13 | Tsunoda TSU | 7 ▼6 | 44 | +1:15.395 | 0 |
| 14 | Stroll STR | 16 ▲2 | 44 | +1:19.831 | 0 |
| 15 | Ocon OCO | 11 ▼4 | 44 | +1:26.063 | 0 |
| 16 | Antonelli Fastest lap | 19 ▲3 | 44 | +1:26.721 | 0 |
| 17 | Alonso ALO | 20 ▲3 | 44 | +1:27.924 | 0 |
| 18 | Sainz SAI | 17 ▼1 | 44 | +1:32.024 | 0 |
| 19 | Colapinto COL | 15 ▼4 | 44 | +1:35.250 | 0 |
| 20 | Hadjar HAD | 8 ▼12 | 43 | +1 lap | 0 |
Places gained and lost
From the grid to the flag
Hamilton P18 → P7+11
Gasly P13 → P10+3
Antonelli P19 → P16+3
Alonso P20 → P17+3
Colapinto P15 → P19−4
Tsunoda P7 → P13−6
Hadjar P8 → P20−12
Teammates
Who finished ahead
PIAvNORP1 and P2
LECvHAMP3 and P7
VERvTSUP4 and P13
RUSvANTP5 and P16
ALBvSAIP6 and P18
LAWvHADP8 and P20
BORvHULP9 and P12
GASvCOLP10 and P19
BEAvOCOP11 and P15
STRvALOP14 and P17
Weekend
Times are yours