2025·Round 21·🇧🇷 São Paulo GP·Race
2025·Round 21·🇧🇷 São Paulo GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | BEA Haas F1 Team | GAS Alpine | P8 | Near Turn 1 |
| 2 | VER Red Bull Racing | HAM Ferrari | P17 | Near Turn 1 |
| 2 | SAI Williams | HUL Kick Sauber | P12 | Sector 1 |
| 8 | TSU Red Bull Racing | COL Alpine | P13 | Near Turn 15 |
| 9 | GAS Alpine | BEA Haas F1 Team | P7 | Near Turn 1 |
| 9 | SAI Williams | ALO Aston Martin | P10 | Near Turn 1 |
| 9 | VER Red Bull Racing | STR Aston Martin | P17 | Near Turn 1 |
| 9 | RUS Mercedes | LAW Racing Bulls | P5 | Sector 1 |
| 9 | BEA Haas F1 Team | GAS Alpine | P7 | Sector 1 |
| 12 | RUS Mercedes | HAD Racing Bulls | P4 | Near Turn 4 |
| 13 | BEA Haas F1 Team | LAW Racing Bulls | P6 | Near Turn 1 |
| 13 | VER Red Bull Racing | HAM Ferrari | P15 | Near Turn 1 |
| 13 | VER Red Bull Racing | COL Alpine | P14 | Near Turn 15 |
| 15 | VER Red Bull Racing | TSU Red Bull Racing | P13 | Near Turn 1 |
| 17 | VER Red Bull Racing | HUL Kick Sauber | P12 | Near Turn 1 |
| 17 | VER Red Bull Racing | ALO Aston Martin | P11 | Near Turn 15 |
| 18 | OCO Haas F1 Team | BOR Kick Sauber | P19 | Near Turn 15 |
| 18 | OCO Haas F1 Team | SAI Williams | P17 | Near Turn 15 |
| 18 | OCO Haas F1 Team | HAM Ferrari | P16 | Near Turn 15 |
| 20 | SAI Williams | HAM Ferrari | P17 | Near Turn 1 |
| 21 | VER Red Bull Racing | ALB Williams | P5 | Near Turn 1 |
| 21 | HUL Kick Sauber | ALO Aston Martin | P7 | Sector 1 |
| 22 | HAD Racing Bulls | OCO Haas F1 Team | P13 | Near Turn 1 |
| 22 | GAS Alpine | OCO Haas F1 Team | P14 | Near Turn 5 |
| 22 | LAW Racing Bulls | OCO Haas F1 Team | P15 | Near Turn 11 |
| 23 | SAI Williams | OCO Haas F1 Team | P16 | Near Turn 1 |
| 23 | ANT Mercedes | STR Aston Martin | P10 | Near Turn 5 |
| 23 | ANT Mercedes | COL Alpine | P9 | Near Turn 15 |
| 25 | ANT Mercedes | ALO Aston Martin | P7 | Near Turn 15 |
| 25 | BEA Haas F1 Team | STR Aston Martin | P10 | Near Turn 15 |
| 27 | BEA Haas F1 Team | COL Alpine | P9 | Near Turn 1 |
| 27 | GAS Alpine | HAD Racing Bulls | P12 | Near Turn 1 |
| 27 | HAD Racing Bulls | GAS Alpine | P12 | Near Turn 4 |
| 29 | ANT Mercedes | HUL Kick Sauber | P6 | Near Turn 1 |
| 30 | ANT Mercedes | ALB Williams | P5 | Near Turn 1 |
| 31 | STR Aston Martin | TSU Red Bull Racing | P17 | Sector 1 |
| 32 | NOR McLaren | VER Red Bull Racing | P3 | Near Turn 15 |
| 34 | HUL Kick Sauber | ALB Williams | P6 | Near Turn 1 |
| 35 | BEA Haas F1 Team | ALB Williams | P7 | Near Turn 1 |
| 35 | VER Red Bull Racing | SAI Williams | P11 | Near Turn 15 |
| 36 | VER Red Bull Racing | LAW Racing Bulls | P9 | Near Turn 15 |
| 37 | RUS Mercedes | BEA Haas F1 Team | P4 | Near Turn 5 |
| 37 | ALB Williams | STR Aston Martin | P15 | Sector 1 |
| 37 | VER Red Bull Racing | GAS Alpine | P7 | Near Turn 15 |
| 38 | HUL Kick Sauber | COL Alpine | P13 | Near Turn 1 |
| 38 | ALB Williams | COL Alpine | P13 | Near Turn 5 |
| 39 | HAD Racing Bulls | TSU Red Bull Racing | P15 | Near Turn 15 |
| 40 | LAW Racing Bulls | SAI Williams | P16 | Near Turn 15 |
| 40 | LAW Racing Bulls | GAS Alpine | P15 | Near Turn 15 |
| 40 | LAW Racing Bulls | TSU Red Bull Racing | P14 | Near Turn 15 |
| 40 | LAW Racing Bulls | HAD Racing Bulls | P13 | Near Turn 15 |
| 40 | LAW Racing Bulls | STR Aston Martin | P12 | Near Turn 15 |
| 40 | LAW Racing Bulls | COL Alpine | P11 | Near Turn 15 |
| 40 | LAW Racing Bulls | ALB Williams | P10 | Near Turn 15 |
| 40 | LAW Racing Bulls | HUL Kick Sauber | P9 | Near Turn 15 |
| 40 | LAW Racing Bulls | ALO Aston Martin | P8 | Near Turn 15 |
| 40 | LAW Racing Bulls | OCO Haas F1 Team | P7 | Near Turn 15 |
| 41 | HUL Kick Sauber | ALO Aston Martin | P9 | Near Turn 1 |
| 42 | ALB Williams | ALO Aston Martin | P10 | Near Turn 1 |
| 41 | GAS Alpine | TSU Red Bull Racing | P15 | Near Turn 15 |
| 42 | SAI Williams | TSU Red Bull Racing | P16 | Near Turn 1 |
| 42 | STR Aston Martin | COL Alpine | P12 | Near Turn 4 |
| 45 | BEA Haas F1 Team | ALO Aston Martin | P10 | Near Turn 1 |
| 47 | HUL Kick Sauber | OCO Haas F1 Team | P7 | Near Turn 1 |
| 47 | BEA Haas F1 Team | ALB Williams | P9 | Near Turn 1 |
| 49 | BEA Haas F1 Team | HUL Kick Sauber | P7 | Near Turn 4 |
| 50 | ANT Mercedes | LAW Racing Bulls | P4 | Near Turn 1 |
| 51 | RUS Mercedes | LAW Racing Bulls | P5 | Near Turn 1 |
| 52 | HAD Racing Bulls | STR Aston Martin | P10 | Near Turn 5 |
| 52 | GAS Alpine | STR Aston Martin | P11 | Near Turn 6 |
| 53 | PIA McLaren | BEA Haas F1 Team | P6 | Near Turn 15 |
| 55 | PIA McLaren | LAW Racing Bulls | P5 | Near Turn 11 |
| 57 | BEA Haas F1 Team | LAW Racing Bulls | P6 | Near Turn 1 |
| 59 | ALB Williams | COL Alpine | P14 | Near Turn 5 |
| 60 | ALB Williams | ALO Aston Martin | P13 | Near Turn 1 |
| 63 | VER Red Bull Racing | RUS Mercedes | P3 | Near Turn 1 |
| 67 | OCO Haas F1 Team | SAI Williams | P11 | Sector 1 |
| 67 | ALB Williams | SAI Williams | P12 | Near Turn 6 |
| 70 | HAD Racing Bulls | HUL Kick Sauber | P8 | Sector 1 |
| 70 | ALB Williams | OCO Haas F1 Team | P11 | Sector 1 |
| 71 | HAD Racing Bulls | LAW Racing Bulls | P7 | Near Turn 1 |
| 71 | LAW Racing Bulls | HAD Racing Bulls | P7 | Sector 1 |
OpenF1 logs every change of order between two cars: 369 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (23), in and out of the pits (218), behind the safety car or VSC (24), cars in their last minutes before retiring (3), cars going off (four or more by one car within 15 s) (4), swaps undone within eight seconds (15). That leaves 82 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over 27 of the 30 races and sprints (the rest are being added up: come back in a few minutes).
| Driver | Made | Lost |
|---|---|---|
| George Russell Mercedes | 112 | 18 |
| Lewis Hamilton Ferrari | 64 | 30 |
| Carlos Sainz Williams | 62 | 49 |
| Oliver Bearman Haas F1 Team | 62 | 58 |
| Kimi Antonelli Mercedes | 60 | 34 |
| Alexander Albon Williams | 58 | 55 |
| Nico Hulkenberg Kick Sauber | 56 | 68 |
| Fernando Alonso Aston Martin | 50 | 66 |
| Liam Lawson Racing Bulls | 49 | 63 |
| Charles Leclerc Ferrari | 45 | 18 |
| Lance Stroll Aston Martin | 45 | 67 |
| Esteban Ocon Haas F1 Team | 45 | 79 |