2025·Round 21·🇧🇷 São Paulo GP·Race
2025·Round 21·🇧🇷 São Paulo GP·Race
At the end of every lap, in finishing order. The darker, the closer.
22 times a car spent three laps or more within a second of the same car; 6 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| GAS Alpine | HAD Racing Bulls | 24 L46–69 | HAD held on |
| GAS Alpine | HAD Racing Bulls | 17 L20–36 | Settled in the pits, lap 37 |
| HUL Kick Sauber | ALO Aston Martin | 11 L10–20 | Passed on lap 21 |
| HUL Kick Sauber | ALB Williams | 10 L24–33 | Passed on lap 34 |
| SAI Williams | GAS Alpine | 10 L42–51 | GAS held on |
| ALB Williams | GAS Alpine | 8 L10–17 | Settled in the pits, lap 18 |
| HAD Racing Bulls | STR Aston Martin | 7 L45–51 | Passed on lap 52 |
| HUL Kick Sauber | LAW Racing Bulls | 7 L63–69 | LAW held on |
| STR Aston Martin | COL Alpine | 7 L65–71 | Still on at the flag |
| ALO Aston Martin | SAI Williams | 6 L10–16 | Settled in the pits, lap 17 |
| GAS Alpine | LAW Racing Bulls | 5 L13–17 | Settled in the pits, lap 18 |
| LAW Racing Bulls | GAS Alpine | 5 L27–31 | GAS held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.