2025·Round 4·🇧🇭 Bahrain GP·Race
2025·Round 4·🇧🇭 Bahrain GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | OCO Haas F1 Team | ALO Aston Martin | P12 | Near Turn 2 |
| 3 | ALB Williams | ALO Aston Martin | P13 | Sector 1 |
| 5 | ANT Mercedes | SAI Williams | P6 | Near Turn 1 |
| 5 | BEA Haas F1 Team | ALO Aston Martin | P14 | Near Turn 1 |
| 5 | HUL Kick Sauber | BOR Kick Sauber | P19 | Sector 1 |
| 5 | VER Red Bull Racing | SAI Williams | P7 | Near Turn 5 |
| 8 | HAD Racing Bulls | HUL Kick Sauber | P19 | Near Turn 1 |
| 9 | HAM Ferrari | SAI Williams | P8 | Near Turn 11 |
| 9 | TSU Red Bull Racing | SAI Williams | P9 | Near Turn 12 |
| 10 | ANT Mercedes | GAS Alpine | P5 | Near Turn 4 |
| 12 | NOR McLaren | BOR Kick Sauber | P12 | Near Turn 11 |
| 13 | GAS Alpine | BOR Kick Sauber | P11 | Near Turn 1 |
| 14 | NOR McLaren | LAW Racing Bulls | P9 | Near Turn 1 |
| 14 | RUS Mercedes | ALO Aston Martin | P7 | Near Turn 4 |
| 14 | TSU Red Bull Racing | HAD Racing Bulls | P16 | Near Turn 4 |
| 15 | RUS Mercedes | ALB Williams | P4 | Near Turn 11 |
| 16 | GAS Alpine | ALO Aston Martin | P7 | Near Turn 1 |
| 16 | SAI Williams | HUL Kick Sauber | P15 | Near Turn 1 |
| 18 | SAI Williams | HAD Racing Bulls | P12 | Near Turn 1 |
| 18 | ALO Aston Martin | LAW Racing Bulls | P18 | Near Turn 5 |
| 18 | LEC Ferrari | GAS Alpine | P4 | Near Turn 11 |
| 19 | HAM Ferrari | TSU Red Bull Racing | P10 | Sector 1 |
| 19 | ALO Aston Martin | STR Aston Martin | P17 | Near Turn 1 |
| 20 | ALB Williams | HUL Kick Sauber | P15 | Near Turn 1 |
| 20 | ANT Mercedes | VER Red Bull Racing | P7 | Near Turn 5 |
| 21 | BEA Haas F1 Team | HAD Racing Bulls | P13 | Near Turn 4 |
| 22 | HAM Ferrari | DOO Alpine | P9 | Near Turn 1 |
| 22 | HAM Ferrari | VER Red Bull Racing | P8 | Near Turn 11 |
| 23 | ALB Williams | HAD Racing Bulls | P14 | Near Turn 1 |
| 25 | LEC Ferrari | NOR McLaren | P3 | Near Turn 4 |
| 25 | HAM Ferrari | ANT Mercedes | P7 | Near Turn 1 |
| 26 | HAM Ferrari | OCO Haas F1 Team | P6 | Near Turn 1 |
| 26 | ALO Aston Martin | HUL Kick Sauber | P16 | Near Turn 1 |
| 27 | VER Red Bull Racing | BOR Kick Sauber | P19 | Near Turn 11 |
| 28 | ANT Mercedes | LAW Racing Bulls | P16 | Near Turn 4 |
| 28 | ANT Mercedes | STR Aston Martin | P15 | Sector 2 |
| 28 | VER Red Bull Racing | LAW Racing Bulls | P17 | Near Turn 13 |
| 29 | ALB Williams | BEA Haas F1 Team | P8 | Near Turn 1 |
| 29 | VER Red Bull Racing | STR Aston Martin | P14 | Near Turn 4 |
| 30 | SAI Williams | TSU Red Bull Racing | P6 | Near Turn 3 |
| 30 | DOO Alpine | LAW Racing Bulls | P16 | Near Turn 8 |
| 30 | DOO Alpine | STR Aston Martin | P15 | Near Turn 13 |
| 31 | OCO Haas F1 Team | ALO Aston Martin | P11 | Near Turn 1 |
| 31 | ANT Mercedes | ALO Aston Martin | P12 | Near Turn 4 |
| 32 | GAS Alpine | BEA Haas F1 Team | P9 | Near Turn 1 |
| 32 | VER Red Bull Racing | ALO Aston Martin | P13 | Sector 1 |
| 32 | ANT Mercedes | OCO Haas F1 Team | P11 | Near Turn 1 |
| 36 | BOR Kick Sauber | STR Aston Martin | P19 | Sector 1 |
| 36 | HUL Kick Sauber | HAD Racing Bulls | P16 | Near Turn 1 |
| 36 | HAM Ferrari | NOR McLaren | P4 | Near Turn 1 |
| 36 | TSU Red Bull Racing | SAI Williams | P10 | Near Turn 1 |
| 36 | HAD Racing Bulls | ALO Aston Martin | P16 | Near Turn 1 |
| 36 | LAW Racing Bulls | ALO Aston Martin | P17 | Near Turn 1 |
| 36 | STR Aston Martin | BOR Kick Sauber | P19 | Near Turn 1 |
| 36 | ANT Mercedes | ALB Williams | P13 | Near Turn 4 |
| 36 | NOR McLaren | HAM Ferrari | P4 | Near Turn 4 |
| 36 | BEA Haas F1 Team | SAI Williams | P11 | Near Turn 4 |
| 36 | LAW Racing Bulls | HAD Racing Bulls | P16 | Near Turn 4 |
| 36 | ANT Mercedes | SAI Williams | P12 | Near Turn 8 |
| 36 | ALB Williams | ANT Mercedes | P12 | Near Turn 10 |
| 36 | SAI Williams | ANT Mercedes | P13 | Near Turn 10 |
| 37 | HAM Ferrari | NOR McLaren | P4 | Near Turn 4 |
| 38 | VER Red Bull Racing | OCO Haas F1 Team | P6 | Near Turn 1 |
| 38 | NOR McLaren | HAM Ferrari | P3 | Near Turn 4 |
| 38 | RUS Mercedes | BOR Kick Sauber | P19 | Near Turn 4 |
| 38 | RUS Mercedes | STR Aston Martin | P18 | Near Turn 4 |
| 38 | RUS Mercedes | ALO Aston Martin | P17 | Near Turn 4 |
| 38 | RUS Mercedes | HAD Racing Bulls | P16 | Near Turn 4 |
| 38 | RUS Mercedes | LAW Racing Bulls | P15 | Near Turn 4 |
| 38 | RUS Mercedes | HUL Kick Sauber | P14 | Near Turn 4 |
| 38 | RUS Mercedes | SAI Williams | P13 | Near Turn 4 |
| 38 | RUS Mercedes | ANT Mercedes | P12 | Near Turn 4 |
| 38 | RUS Mercedes | ALB Williams | P11 | Near Turn 4 |
| 38 | RUS Mercedes | BEA Haas F1 Team | P10 | Near Turn 4 |
| 38 | RUS Mercedes | TSU Red Bull Racing | P9 | Near Turn 4 |
| 38 | RUS Mercedes | DOO Alpine | P8 | Near Turn 4 |
| 38 | RUS Mercedes | OCO Haas F1 Team | P7 | Near Turn 4 |
| 38 | RUS Mercedes | VER Red Bull Racing | P6 | Near Turn 4 |
| 38 | RUS Mercedes | GAS Alpine | P5 | Near Turn 4 |
| 38 | RUS Mercedes | HAM Ferrari | P4 | Near Turn 4 |
| 39 | ANT Mercedes | ALB Williams | P11 | Near Turn 7 |
| 39 | RUS Mercedes | BOR Kick Sauber | P19 | – |
| 39 | RUS Mercedes | STR Aston Martin | P18 | – |
| 39 | RUS Mercedes | ALO Aston Martin | P17 | – |
| 39 | RUS Mercedes | HAD Racing Bulls | P16 | – |
| 39 | RUS Mercedes | LAW Racing Bulls | P15 | – |
| 39 | RUS Mercedes | HUL Kick Sauber | P14 | – |
| 39 | RUS Mercedes | SAI Williams | P13 | – |
| 39 | RUS Mercedes | ALB Williams | P12 | – |
| 39 | RUS Mercedes | ANT Mercedes | P11 | – |
| 39 | RUS Mercedes | BEA Haas F1 Team | P10 | – |
| 39 | RUS Mercedes | TSU Red Bull Racing | P9 | – |
| 39 | RUS Mercedes | DOO Alpine | P8 | – |
| 39 | RUS Mercedes | OCO Haas F1 Team | P7 | – |
| 39 | RUS Mercedes | VER Red Bull Racing | P6 | – |
| 39 | RUS Mercedes | GAS Alpine | P5 | – |
| 40 | RUS Mercedes | BOR Kick Sauber | P19 | – |
| 40 | RUS Mercedes | STR Aston Martin | P18 | – |
| 40 | RUS Mercedes | ALO Aston Martin | P17 | – |
| 40 | RUS Mercedes | HAD Racing Bulls | P16 | – |
| 40 | RUS Mercedes | LAW Racing Bulls | P15 | – |
| 40 | RUS Mercedes | ALB Williams | P12 | – |
| 40 | RUS Mercedes | ANT Mercedes | P11 | – |
| 40 | RUS Mercedes | BEA Haas F1 Team | P10 | – |
| 40 | RUS Mercedes | TSU Red Bull Racing | P9 | – |
| 40 | RUS Mercedes | DOO Alpine | P8 | – |
| 40 | RUS Mercedes | OCO Haas F1 Team | P7 | – |
| 40 | RUS Mercedes | VER Red Bull Racing | P6 | – |
| 40 | RUS Mercedes | GAS Alpine | P5 | – |
| 40 | RUS Mercedes | HAM Ferrari | P4 | – |
| 41 | RUS Mercedes | BOR Kick Sauber | P19 | – |
| 41 | RUS Mercedes | STR Aston Martin | P18 | – |
| 41 | RUS Mercedes | ALO Aston Martin | P17 | – |
| 41 | RUS Mercedes | HAD Racing Bulls | P16 | – |
| 41 | RUS Mercedes | LAW Racing Bulls | P14 | – |
| 41 | RUS Mercedes | ALB Williams | P12 | – |
| 41 | RUS Mercedes | ANT Mercedes | P11 | – |
| 41 | RUS Mercedes | BEA Haas F1 Team | P10 | – |
| 41 | RUS Mercedes | TSU Red Bull Racing | P9 | – |
| 41 | RUS Mercedes | DOO Alpine | P8 | – |
| 41 | RUS Mercedes | OCO Haas F1 Team | P7 | – |
| 41 | RUS Mercedes | VER Red Bull Racing | P6 | – |
| 41 | RUS Mercedes | GAS Alpine | P5 | – |
| 41 | RUS Mercedes | HAM Ferrari | P4 | – |
| 41 | RUS Mercedes | NOR McLaren | P3 | – |
| 41 | RUS Mercedes | LEC Ferrari | P2 | – |
OpenF1 logs every change of order between two cars: 642 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (156), in and out of the pits (224), behind the safety car or VSC (13), cars in their last minutes before retiring (5), cars going off (four or more by one car within 15 s) (82), swaps undone within eight seconds (35). That leaves 126 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over 27 of the 30 races and sprints (the rest are being added up: come back in a few minutes).
| Driver | Made | Lost |
|---|---|---|
| George Russell Mercedes | 112 | 18 |
| Lewis Hamilton Ferrari | 64 | 30 |
| Carlos Sainz Williams | 62 | 49 |
| Oliver Bearman Haas F1 Team | 62 | 58 |
| Kimi Antonelli Mercedes | 60 | 34 |
| Alexander Albon Williams | 58 | 55 |
| Nico Hulkenberg Kick Sauber | 56 | 68 |
| Fernando Alonso Aston Martin | 50 | 66 |
| Liam Lawson Racing Bulls | 49 | 63 |
| Charles Leclerc Ferrari | 45 | 18 |
| Lance Stroll Aston Martin | 45 | 67 |
| Esteban Ocon Haas F1 Team | 45 | 79 |