Winner
Oscar Piastri
McLaren
Race time1:35:39.435
Won by15.499 s
FromP1 on the grid
Pole positionPIAConverted to the win
Fastest lap1:35.140PIA, lap 36
Biggest climb+10BEA, P20 to P10
Neutralised1 SCL32–35
Pit stops42Quickest 2.1 s stationary, HAM
Retirements2SAI, HUL
Look closer
Every view of this session
Classification
57 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri Fastest lap | 1 | 57 | 1:35:39.435 | 25 |
| 2 | Russell RUS | 3 ▲1 | 57 | +15.499 | 18 |
| 3 | Norris NOR | 6 ▲3 | 57 | +16.273 | 15 |
| 4 | Leclerc LEC | 2 ▼2 | 57 | +19.679 | 12 |
| 5 | Hamilton HAM | 9 ▲4 | 57 | +27.993 | 10 |
| 6 | Verstappen VER | 7 ▲1 | 57 | +34.395 | 8 |
| 7 | Gasly GAS | 4 ▼3 | 57 | +36.002 | 6 |
| 8 | Ocon OCO | 14 ▲6 | 57 | +44.244 | 4 |
| 9 | Tsunoda TSU | 10 ▲1 | 57 | +45.061 | 2 |
| 10 | Bearman BEA | 20 ▲10 | 57 | +47.594 | 1 |
| 11 | Antonelli ANT | 5 ▼6 | 57 | +48.016 | 0 |
| 12 | Albon ALB | 15 ▲3 | 57 | +48.839 | 0 |
| 13 | Hadjar HAD | 12 ▼1 | 57 | +56.314 | 0 |
| 14 | Doohan DOO | 11 ▼3 | 57 | +57.806 | 0 |
| 15 | Alonso ALO | 13 ▼2 | 57 | +1:00.340 | 0 |
| 16 | Lawson LAW | 17 ▲1 | 57 | +1:04.435 | 0 |
| 17 | Stroll STR | 19 ▲2 | 57 | +1:05.489 | 0 |
| 18 | Bortoleto BOR | 18 | 57 | +1:06.872 | 0 |
| RET | Sainz SAI | 8 | 45 | Retired | 0 |
| DIS | Hulkenberg HUL | 16 | 0 | Disqualified | 0 |
Places gained and lost
From the grid to the flag
Bearman P20 → P10+10
Ocon P14 → P8+6
Hamilton P9 → P5+4
Norris P6 → P3+3
Gasly P4 → P7−3
Doohan P11 → P14−3
Antonelli P5 → P11−6
Teammates
Who finished ahead
PIAvNORP1 and P3
RUSvANTP2 and P11
LECvHAMP4 and P5
VERvTSUP6 and P9
GASvDOOP7 and P14
OCOvBEAP8 and P10
ALBvSAIOne car out
HADvLAWP13 and P16
ALOvSTRP15 and P17
BORvHULOne car out
Weekend
Times are yours