Winner
George Russell
Mercedes
Race time1:31:52.688
Won by0.228 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:14.119RUS, lap 63
Biggest climb+6SAI, P16 to P10
Neutralised1 SCL67–70
Pit stops82Quickest 2.0 s stationary, HAM
Retirements3NOR, LAW, ALB
Look closer
Every view of this session
Classification
70 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell Fastest lap | 1 | 70 | 1:31:52.688 | 25 |
| 2 | Verstappen VER | 2 | 70 | +0.228 | 18 |
| 3 | Antonelli ANT | 4 ▲1 | 70 | +1.014 | 15 |
| 4 | Piastri PIA | 3 ▼1 | 70 | +2.109 | 12 |
| 5 | Leclerc LEC | 8 ▲3 | 70 | +3.442 | 10 |
| 6 | Hamilton HAM | 5 ▼1 | 70 | +10.713 | 8 |
| 7 | Alonso ALO | 6 ▼1 | 70 | +10.972 | 6 |
| 8 | Hulkenberg HUL | 11 ▲3 | 70 | +15.364 | 4 |
| 9 | Ocon OCO | 14 ▲5 | 69 | +1 lap | 2 |
| 10 | Sainz SAI | 16 ▲6 | 69 | +1 lap | 1 |
| 11 | Bearman BEA | 13 ▲2 | 69 | +1 lap | 0 |
| 12 | Tsunoda TSU | 18 ▲6 | 69 | +1 lap | 0 |
| 13 | Colapinto COL | 10 ▼3 | 69 | +1 lap | 0 |
| 14 | Bortoleto BOR | 15 ▲1 | 69 | +1 lap | 0 |
| 15 | Gasly GAS | 20 ▲5 | 69 | +1 lap | 0 |
| 16 | Hadjar HAD | 12 ▼4 | 69 | +1 lap | 0 |
| 17 | Stroll STR | 17 | 69 | +1 lap | 0 |
| 18 | Norris NOR | 7 ▼11 | 66 | 0 | |
| RET | Lawson LAW | 19 | 53 | Retired | 0 |
| RET | Albon ALB | 9 | 46 | Retired | 0 |
Places gained and lost
From the grid to the flag
Sainz P16 → P10+6
Tsunoda P18 → P12+6
Ocon P14 → P9+5
Gasly P20 → P15+5
Colapinto P10 → P13−3
Hadjar P12 → P16−4
Norris P7 → P18−11
Teammates
Who finished ahead
RUSvANTP1 and P3
VERvTSUP2 and P12
PIAvNORP4 and P18
LECvHAMP5 and P6
ALOvSTRP7 and P17
HULvBORP8 and P14
OCOvBEAP9 and P11
SAIvALBOne car out
COLvGASP13 and P15
HADvLAWOne car out
Weekend
Times are yours