Winner
Lando Norris
McLaren
Race time1:42:06.304
Won by0.895 s
FromP1 on the grid
Pole positionNORConverted to the win
Fastest lap1:22.167NOR, lap 43
Biggest climb+12ANT, P16 to P4
Neutralised3 SCL1–7, L34–41, L47–51
Pit stops82Quickest 2.3 s stationary, LEC
Retirements6LAW, BOR, ALO, SAI, DOO, HAD
Look closer
Every view of this session
Classification
58 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Norris Fastest lap | 1 | 57 | 1:42:06.304 | 25 |
| 2 | Verstappen VER | 3 ▲1 | 57 | +0.895 | 18 |
| 3 | Russell RUS | 4 ▲1 | 57 | +8.481 | 15 |
| 4 | Antonelli ANT | 16 ▲12 | 57 | +10.135 | 12 |
| 5 | Albon ALB | 6 ▲1 | 57 | +12.773 | 10 |
| 6 | Stroll STR | 13 ▲7 | 57 | +17.413 | 8 |
| 7 | Hulkenberg HUL | 17 ▲10 | 57 | +18.423 | 6 |
| 8 | Leclerc LEC | 7 ▼1 | 57 | +19.826 | 4 |
| 9 | Piastri PIA | 2 ▼7 | 57 | +20.448 | 2 |
| 10 | Hamilton HAM | 8 ▼2 | 57 | +22.473 | 1 |
| 11 | Gasly GAS | 9 ▼2 | 57 | +26.502 | 0 |
| 12 | Tsunoda TSU | 5 ▼7 | 57 | +29.884 | 0 |
| 13 | Ocon OCO | 19 ▲6 | 57 | +33.161 | 0 |
| 14 | Bearman BEA | 20 ▲6 | 57 | +40.351 | 0 |
| RET | Lawson LAW | 18 | 46 | Retired | 0 |
| RET | Bortoleto BOR | 15 | 45 | Retired | 0 |
| RET | Alonso ALO | 12 | 32 | Retired | 0 |
| RET | Sainz SAI | 10 | 0 | Retired | 0 |
| RET | Doohan DOO | 14 | 0 | Retired | 0 |
| RET | Hadjar HAD | 11 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Antonelli P16 → P4+12
Hulkenberg P17 → P7+10
Stroll P13 → P6+7
Ocon P19 → P13+6
Gasly P9 → P11−2
Piastri P2 → P9−7
Tsunoda P5 → P12−7
Teammates
Who finished ahead
NORvPIAP1 and P9
VERvLAWOne car out
RUSvANTP3 and P4
ALBvSAIOne car out
STRvALOOne car out
HULvBOROne car out
LECvHAMP8 and P10
GASvDOOOne car out
TSUvHADOne car out
OCOvBEAP13 and P14
Weekend
Times are yours