Quickest
Oscar Piastri
McLaren
Best lap1:15.921
To RUS+0.039 s
Laps16
Fastest lap1:15.921PIA, lap 12
Top speed329km/h at the speed trap, VER
Laps run352Most: SAI, 23
Within a second13of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:15.921 | – | 16 | 324 km/h |
| 2 | Russell RUS | 1:15.960 | +0.039 | 17 | 327 km/h |
| 3 | Verstappen VER | 1:16.002 | +0.081 | 18 | 329 km/h |
| 4 | Leclerc LEC | 1:16.188 | +0.267 | 22 | 326 km/h |
| 5 | Antonelli ANT | 1:16.206 | +0.285 | 20 | 329 km/h |
| 6 | Sainz SAI | 1:16.252 | +0.331 | 23 | 326 km/h |
| 7 | Albon ALB | 1:16.258 | +0.337 | 21 | 327 km/h |
| 8 | Hamilton HAM | 1:16.378 | +0.457 | 21 | 326 km/h |
| 9 | Tsunoda TSU | 1:16.455 | +0.534 | 17 | 328 km/h |
| 10 | Norris NOR | 1:16.597 | +0.676 | 20 | 325 km/h |
| 11 | Bortoleto BOR | 1:16.707 | +0.786 | 18 | 327 km/h |
| 12 | Gasly GAS | 1:16.719 | +0.798 | 22 | 325 km/h |
| 13 | Hadjar HAD | 1:16.732 | +0.811 | 18 | 328 km/h |
| 14 | Stroll STR | 1:16.948 | +1.027 | 22 | 325 km/h |
| 15 | Doohan DOO | 1:16.993 | +1.072 | 18 | 327 km/h |
| 16 | Hulkenberg HUL | 1:17.146 | +1.225 | 15 | 324 km/h |
| 17 | Alonso ALO | 1:17.270 | +1.349 | 22 | 328 km/h |
| 18 | Ocon OCO | 1:17.373 | +1.452 | 18 | 319 km/h |
| 19 | Lawson LAW | 1:46.861 | +30.940 | 2 | 319 km/h |
| NC | Bearman BEA | – | – | 2 | 311 km/h |
Teammates
Who was quicker
PIAvNOR0.676 s apart
RUSvANT0.246 s apart
VERvLAW30.859 s apart
LECvHAM0.190 s apart
SAIvALB0.006 s apart
TSUvHAD0.277 s apart
BORvHUL0.439 s apart
GASvDOO0.274 s apart
STRvALO0.322 s apart
OCOvBEA
Weekend
Times are yours