Winner
George Russell
Mercedes
Race time1:40:22.367
Won by5.430 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:33.808HAM, lap 48
Biggest climb+8SAI, P18 to P10
NeutralisedNoneGreen all race
Pit stops23Quickest 2.1 s stationary, TSU
Retirements0Everyone finished
Look closer
Every view of this session
Classification
62 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 62 | 1:40:22.367 | 25 |
| 2 | Verstappen VER | 2 | 62 | +5.430 | 18 |
| 3 | Norris NOR | 5 ▲2 | 62 | +6.066 | 15 |
| 4 | Piastri PIA | 3 ▼1 | 62 | +8.146 | 12 |
| 5 | Antonelli ANT | 4 ▼1 | 62 | +33.681 | 10 |
| 6 | Leclerc LEC | 7 ▲1 | 62 | +45.996 | 8 |
| 7 | Alonso ALO | 10 ▲3 | 62 | +1:20.667 | 6 |
| 8 | Hamilton Fastest lap | 6 ▼2 | 62 | +1:25.251 | 4 |
| 9 | Bearman BEA | 9 | 62 | +1:33.527 | 2 |
| 10 | Sainz SAI | 18 ▲8 | 61 | +1 lap | 1 |
| 11 | Hadjar HAD | 8 ▼3 | 61 | +1 lap | 0 |
| 12 | Tsunoda TSU | 13 ▲1 | 61 | +1 lap | 0 |
| 13 | Stroll STR | 15 ▲2 | 61 | +1 lap | 0 |
| 14 | Albon ALB | 20 ▲6 | 61 | +1 lap | 0 |
| 15 | Lawson LAW | 12 ▼3 | 61 | +1 lap | 0 |
| 16 | Colapinto COL | 16 | 61 | +1 lap | 0 |
| 17 | Bortoleto BOR | 14 ▼3 | 61 | +1 lap | 0 |
| 18 | Ocon OCO | 17 ▼1 | 61 | +1 lap | 0 |
| 19 | Gasly GAS | 19 | 61 | +1 lap | 0 |
| 20 | Hulkenberg HUL | 11 ▼9 | 61 | +1 lap | 0 |
Places gained and lost
From the grid to the flag
Sainz P18 → P10+8
Albon P20 → P14+6
Alonso P10 → P7+3
Norris P5 → P3+2
Lawson P12 → P15−3
Bortoleto P14 → P17−3
Hulkenberg P11 → P20−9
Teammates
Who finished ahead
RUSvANTP1 and P5
VERvTSUP2 and P12
NORvPIAP3 and P4
LECvHAMP6 and P8
ALOvSTRP7 and P13
BEAvOCOP9 and P18
SAIvALBP10 and P14
HADvLAWP11 and P15
COLvGASP16 and P19
BORvHULP17 and P20
Weekend
Times are yours