Pole position
George Russell
Mercedes
Best lap1:29.158
To VER+0.182 s
Laps18
Fastest lap1:29.158RUS, lap 17
Top speed305km/h at the speed trap, RUS
Laps run298Most: LEC, 22
Within a second11of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:29.158 | – | 18 | 305 km/h |
| 2 | Verstappen VER | 1:29.340 | +0.182 | 18 | 304 km/h |
| 3 | Piastri PIA | 1:29.524 | +0.366 | 20 | 304 km/h |
| 4 | Antonelli ANT | 1:29.537 | +0.379 | 17 | 305 km/h |
| 5 | Norris NOR | 1:29.586 | +0.428 | 20 | 303 km/h |
| 6 | Hamilton HAM | 1:29.688 | +0.530 | 20 | 304 km/h |
| 7 | Leclerc LEC | 1:29.784 | +0.626 | 22 | 304 km/h |
| 8 | Hadjar HAD | 1:29.846 | +0.688 | 19 | 304 km/h |
| 9 | Bearman BEA | 1:29.868 | +0.710 | 17 | 303 km/h |
| 10 | Alonso ALO | 1:29.955 | +0.797 | 18 | 304 km/h |
| 11 | Hulkenberg HUL | 1:30.141 | +0.983 | 15 | 301 km/h |
| 12 | Lawson LAW | 1:30.320 | +1.162 | 14 | 301 km/h |
| 13 | Tsunoda TSU | 1:30.353 | +1.195 | 12 | 303 km/h |
| 14 | Bortoleto BOR | 1:30.820 | +1.662 | 8 | 300 km/h |
| 15 | Stroll STR | 1:30.949 | +1.791 | 9 | 303 km/h |
| 16 | Colapinto COL | 1:30.982 | +1.824 | 9 | 304 km/h |
| 17 | Ocon OCO | 1:30.989 | +1.831 | 6 | 302 km/h |
| 18 | Gasly GAS | 1:31.261 | +2.103 | 8 | 304 km/h |
| NC | Albon ALB | 1:30.202 | +1.044 | 14 | 304 km/h |
| NC | Sainz SAI | 1:30.235 | +1.077 | 14 | 301 km/h |
Teammates
Who was quicker
RUSvANT0.379 s apart
VERvTSU1.013 s apart
PIAvNOR0.062 s apart
HAMvLEC0.096 s apart
HADvLAW0.474 s apart
BEAvOCO1.121 s apart
ALOvSTR0.994 s apart
HULvBOR0.679 s apart
COLvGAS0.279 s apart
ALBvSAI0.033 s apart
Weekend
Times are yours