Winner
Oscar Piastri
McLaren
Race time1:21:06.758
Won by2.843 s
FromP2 on the grid
Pole positionVERFinished P2
Fastest lap1:31.778NOR, lap 41
Biggest climb+6NOR, P10 to P4
Neutralised1 SCL1–3
Pit stops19Quickest 2.0 s stationary, LEC
Retirements2TSU, GAS
Look closer
Every view of this session
Classification
50 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 2 ▲1 | 50 | 1:21:06.758 | 25 |
| 2 | Verstappen VER | 1 ▼1 | 50 | +2.843 | 18 |
| 3 | Leclerc LEC | 4 ▲1 | 50 | +8.104 | 15 |
| 4 | Norris Fastest lap | 10 ▲6 | 50 | +9.196 | 12 |
| 5 | Russell RUS | 3 ▼2 | 50 | +27.236 | 10 |
| 6 | Antonelli ANT | 5 ▼1 | 50 | +34.688 | 8 |
| 7 | Hamilton HAM | 7 | 50 | +39.073 | 6 |
| 8 | Sainz SAI | 6 ▼2 | 50 | +1:04.630 | 4 |
| 9 | Albon ALB | 11 ▲2 | 50 | +1:06.515 | 2 |
| 10 | Hadjar HAD | 14 ▲4 | 50 | +1:07.091 | 1 |
| 11 | Alonso ALO | 13 ▲2 | 50 | +1:15.917 | 0 |
| 12 | Lawson LAW | 12 | 50 | +1:18.451 | 0 |
| 13 | Bearman BEA | 15 ▲2 | 50 | +1:19.194 | 0 |
| 14 | Ocon OCO | 19 ▲5 | 50 | +1:39.723 | 0 |
| 15 | Hulkenberg HUL | 18 ▲3 | 49 | +1 lap | 0 |
| 16 | Stroll STR | 16 | 49 | +1 lap | 0 |
| 17 | Doohan DOO | 17 | 49 | +1 lap | 0 |
| 18 | Bortoleto BOR | 20 ▲2 | 49 | +1 lap | 0 |
| RET | Tsunoda TSU | 8 | 1 | Retired | 0 |
| RET | Gasly GAS | 9 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Norris P10 → P4+6
Ocon P19 → P14+5
Hadjar P14 → P10+4
Hulkenberg P18 → P15+3
Antonelli P5 → P6−1
Russell P3 → P5−2
Sainz P6 → P8−2
Teammates
Who finished ahead
PIAvNORP1 and P4
VERvTSUOne car out
LECvHAMP3 and P7
RUSvANTP5 and P6
SAIvALBP8 and P9
HADvLAWP10 and P12
ALOvSTRP11 and P16
BEAvOCOP13 and P14
HULvBORP15 and P18
DOOvGASOne car out
Weekend
Times are yours