Winner
Max Verstappen
Red Bull Racing
Race time1:31:33.199
Won by6.109 s
FromP2 on the grid
Pole positionPIAFinished P3
Fastest lap1:17.988VER, lap 58
Biggest climb+10TSU, P20 to P10
Neutralised1 SC · 1 VSCL29–31, L46–53
Pit stops37Quickest 2.0 s stationary, LEC
Retirements2ANT, OCO
Look closer
Every view of this session
Classification
63 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen Fastest lap | 2 ▲1 | 63 | 1:31:33.199 | 25 |
| 2 | Norris NOR | 4 ▲2 | 63 | +6.109 | 18 |
| 3 | Piastri PIA | 1 ▼2 | 63 | +12.956 | 15 |
| 4 | Hamilton HAM | 12 ▲8 | 63 | +14.356 | 12 |
| 5 | Albon ALB | 7 ▲2 | 63 | +17.945 | 10 |
| 6 | Leclerc LEC | 11 ▲5 | 63 | +20.774 | 8 |
| 7 | Russell RUS | 3 ▼4 | 63 | +22.034 | 6 |
| 8 | Sainz SAI | 6 ▼2 | 63 | +22.898 | 4 |
| 9 | Hadjar HAD | 9 | 63 | +23.586 | 2 |
| 10 | Tsunoda TSU | 20 ▲10 | 63 | +26.446 | 1 |
| 11 | Alonso ALO | 5 ▼6 | 63 | +27.250 | 0 |
| 12 | Hulkenberg HUL | 17 ▲5 | 63 | +30.296 | 0 |
| 13 | Gasly GAS | 10 ▼3 | 63 | +31.424 | 0 |
| 14 | Lawson LAW | 15 ▲1 | 63 | +32.511 | 0 |
| 15 | Stroll STR | 8 ▼7 | 63 | +32.993 | 0 |
| 16 | Colapinto COL | 16 | 63 | +33.411 | 0 |
| 17 | Bearman BEA | 19 ▲2 | 63 | +33.808 | 0 |
| 18 | Bortoleto BOR | 14 ▼4 | 63 | +38.572 | 0 |
| RET | Antonelli ANT | 13 | 44 | Retired | 0 |
| RET | Ocon OCO | 18 | 27 | Retired | 0 |
Places gained and lost
From the grid to the flag
Tsunoda P20 → P10+10
Hamilton P12 → P4+8
Leclerc P11 → P6+5
Hulkenberg P17 → P12+5
Bortoleto P14 → P18−4
Alonso P5 → P11−6
Stroll P8 → P15−7
Teammates
Who finished ahead
VERvTSUP1 and P10
NORvPIAP2 and P3
HAMvLECP4 and P6
ALBvSAIP5 and P8
RUSvANTOne car out
HADvLAWP9 and P14
ALOvSTRP11 and P15
HULvBORP12 and P18
GASvCOLP13 and P16
BEAvOCOOne car out
Weekend
Times are yours