Quickest
Oscar Piastri
McLaren
Best lap1:16.545
To NOR+0.032 s
Laps23
Fastest lap1:16.545PIA, lap 11
Top speed295km/h at the speed trap, ALB
Laps run427Most: RUS, 26
Within a second18of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:16.545 | – | 23 | 292 km/h |
| 2 | Norris NOR | 1:16.577 | +0.032 | 23 | 290 km/h |
| 3 | Sainz SAI | 1:16.597 | +0.052 | 19 | 291 km/h |
| 4 | Russell RUS | 1:16.599 | +0.054 | 26 | 289 km/h |
| 5 | Hamilton HAM | 1:16.641 | +0.096 | 22 | 291 km/h |
| 6 | Gasly GAS | 1:16.696 | +0.151 | 21 | 293 km/h |
| 7 | Verstappen VER | 1:16.905 | +0.360 | 15 | 292 km/h |
| 8 | Albon ALB | 1:16.922 | +0.377 | 21 | 295 km/h |
| 9 | Bortoleto BOR | 1:16.925 | +0.380 | 23 | 294 km/h |
| 10 | Hulkenberg HUL | 1:16.998 | +0.453 | 23 | 292 km/h |
| 11 | Stroll STR | 1:17.032 | +0.487 | 23 | 289 km/h |
| 12 | Leclerc LEC | 1:17.077 | +0.532 | 23 | 292 km/h |
| 13 | Antonelli ANT | 1:17.094 | +0.549 | 23 | 289 km/h |
| 14 | Alonso ALO | 1:17.121 | +0.576 | 22 | 290 km/h |
| 15 | Lawson LAW | 1:17.286 | +0.741 | 22 | 289 km/h |
| 16 | Tsunoda TSU | 1:17.356 | +0.811 | 18 | 292 km/h |
| 17 | Colapinto COL | 1:17.373 | +0.828 | 21 | 289 km/h |
| 18 | Bearman BEA | 1:17.446 | +0.901 | 20 | 291 km/h |
| 19 | Hadjar HAD | 1:17.641 | +1.096 | 19 | 291 km/h |
| 20 | Ocon OCO | 1:17.662 | +1.117 | 20 | 292 km/h |
Teammates
Who was quicker
PIAvNOR0.032 s apart
SAIvALB0.325 s apart
RUSvANT0.495 s apart
HAMvLEC0.436 s apart
GASvCOL0.677 s apart
VERvTSU0.451 s apart
BORvHUL0.073 s apart
STRvALO0.089 s apart
LAWvHAD0.355 s apart
BEAvOCO0.216 s apart
Weekend
Times are yours