2024·Round 4·🇯🇵 Japanese GP·Race
2024·Round 4·🇯🇵 Japanese GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 5 | RUS Mercedes | TSU RB | P9 | Near Turn 1 |
| 5 | BOT Kick Sauber | OCO Alpine | P11 | Near Turn 1 |
| 6 | STR Aston Martin | OCO Alpine | P12 | Near Turn 1 |
| 8 | MAG Haas F1 Team | GAS Alpine | P12 | Near Turn 1 |
| 11 | SAR Williams | GAS Alpine | P13 | Near Turn 1 |
| 13 | MAG Haas F1 Team | OCO Alpine | P9 | Near Turn 1 |
| 13 | BOT Kick Sauber | GAS Alpine | P13 | Near Turn 1 |
| 13 | TSU RB | GAS Alpine | P14 | Near Turn 6 |
| 13 | PIA McLaren | SAR Williams | P11 | Near Turn 11 |
| 13 | RUS Mercedes | HAM Mercedes | P6 | Near Turn 16 |
| 14 | PIA McLaren | OCO Alpine | P10 | Near Turn 1 |
| 14 | HUL Haas F1 Team | GAS Alpine | P15 | Sector 1 |
| 14 | STR Aston Martin | GAS Alpine | P16 | Near Turn 6 |
| 14 | PIA McLaren | MAG Haas F1 Team | P9 | Near Turn 11 |
| 15 | SAR Williams | OCO Alpine | P11 | Near Turn 1 |
| 15 | STR Aston Martin | HUL Haas F1 Team | P15 | Near Turn 6 |
| 16 | BOT Kick Sauber | OCO Alpine | P12 | Near Turn 1 |
| 17 | NOR McLaren | HAM Mercedes | P4 | Near Turn 1 |
| 17 | VER Red Bull Racing | RUS Mercedes | P2 | Near Turn 7 |
| 17 | TSU RB | OCO Alpine | P13 | Near Turn 1 |
| 17 | STR Aston Martin | OCO Alpine | P14 | Near Turn 6 |
| 17 | PER Red Bull Racing | HAM Mercedes | P5 | Near Turn 15 |
| 18 | NOR McLaren | RUS Mercedes | P3 | Near Turn 1 |
| 18 | BOT Kick Sauber | SAR Williams | P11 | Near Turn 1 |
| 18 | HUL Haas F1 Team | OCO Alpine | P15 | Near Turn 1 |
| 18 | PER Red Bull Racing | RUS Mercedes | P4 | Near Turn 15 |
| 19 | SAI Ferrari | HAM Mercedes | P6 | Near Turn 14 |
| 21 | VER Red Bull Racing | LEC Ferrari | P1 | Near Turn 1 |
| 21 | SAI Ferrari | RUS Mercedes | P5 | Near Turn 13 |
| 22 | ALO Aston Martin | HAM Mercedes | P7 | Near Turn 1 |
| 22 | PER Red Bull Racing | NOR McLaren | P3 | Near Turn 18 |
| 23 | STR Aston Martin | OCO Alpine | P12 | Near Turn 7 |
| 24 | MAG Haas F1 Team | OCO Alpine | P13 | Near Turn 1 |
| 25 | BOT Kick Sauber | OCO Alpine | P14 | Sector 1 |
| 26 | PER Red Bull Racing | LEC Ferrari | P2 | Near Turn 10 |
| 27 | SAR Williams | OCO Alpine | P15 | Near Turn 1 |
| 28 | NOR McLaren | RUS Mercedes | P7 | Near Turn 1 |
| 33 | TSU RB | HUL Haas F1 Team | P10 | Near Turn 6 |
| 33 | STR Aston Martin | HUL Haas F1 Team | P11 | Near Turn 11 |
| 35 | PER Red Bull Racing | NOR McLaren | P4 | Near Turn 1 |
| 36 | PER Red Bull Racing | LEC Ferrari | P3 | Near Turn 1 |
| 38 | SAI Ferrari | HAM Mercedes | P5 | Near Turn 1 |
| 41 | OCO Alpine | SAR Williams | P15 | Near Turn 10 |
| 41 | GAS Alpine | SAR Williams | P16 | Near Turn 10 |
| 44 | SAI Ferrari | NOR McLaren | P4 | Sector 1 |
| 45 | STR Aston Martin | BOT Kick Sauber | P12 | Near Turn 7 |
| 46 | SAI Ferrari | LEC Ferrari | P3 | Near Turn 1 |
| 46 | HUL Haas F1 Team | BOT Kick Sauber | P13 | Near Turn 1 |
| 46 | STR Aston Martin | MAG Haas F1 Team | P11 | Near Turn 6 |
| 48 | HUL Haas F1 Team | MAG Haas F1 Team | P12 | Near Turn 1 |
| 52 | HUL Haas F1 Team | STR Aston Martin | P11 | Near Turn 1 |
| 53 | RUS Mercedes | PIA McLaren | P7 | Sector 1 |
OpenF1 logs every change of order between two cars: 236 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (74), in and out of the pits (110). That leaves 52 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 30 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Sergio Perez Red Bull Racing | 83 | 35 |
| Lewis Hamilton Mercedes | 83 | 43 |
| Oscar Piastri McLaren | 69 | 27 |
| Lance Stroll Aston Martin | 68 | 45 |
| Nico Hulkenberg Haas F1 Team | 68 | 70 |
| George Russell Mercedes | 61 | 38 |
| Fernando Alonso Aston Martin | 55 | 69 |
| Kevin Magnussen Haas F1 Team | 54 | 69 |
| Carlos Sainz Ferrari | 51 | 22 |
| Max Verstappen Red Bull Racing | 49 | 23 |
| Valtteri Bottas Kick Sauber | 49 | 87 |
| Pierre Gasly Alpine | 48 | 66 |