2024·Round 4·🇯🇵 Japanese GP·Race
2024·Round 4·🇯🇵 Japanese GP·Race
At the end of every lap, in finishing order. The darker, the closer.
13 times a car spent three laps or more within a second of the same car; 4 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| BOT Kick Sauber | MAG Haas F1 Team | 17 L27–44 | MAG held on |
| PIA McLaren | ALO Aston Martin | 9 L38–48 | ALO held on |
| STR Aston Martin | TSU RB | 7 L24–32 | Settled in the pits, lap 34 |
| STR Aston Martin | TSU RB | 6 L16–21 | Settled in the pits, lap 22 |
| RUS Mercedes | PIA McLaren | 6 L47–52 | Passed on lap 53 |
| MAG Haas F1 Team | GAS Alpine | 4 L4–7 | Passed on lap 8 |
| LEC Ferrari | PIA McLaren | 4 L8–11 | Settled in the pits, lap 12 |
| TSU RB | BOT Kick Sauber | 4 L11–15 | BOT held on |
| BOT Kick Sauber | MAG Haas F1 Team | 4 L18–21 | Settled in the pits, lap 22 |
| TSU RB | SAR Williams | 4 L18–21 | Settled in the pits, lap 22 |
| ZHO Kick Sauber | MAG Haas F1 Team | 3 L4–6 | Settled in the pits, lap 7 |
| SAR Williams | GAS Alpine | 3 L8–10 | Passed on lap 11 |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.