Pole position
Max Verstappen
Red Bull Racing
Best lap1:28.197
To PER+0.066 s
Laps12
Fastest lap1:28.197VER, lap 11
Top speed300km/h at the speed trap, HUL
Laps run223Most: TSU, 18
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1:28.197 | – | 12 | 297 km/h |
| 2 | Perez PER | 1:28.263 | +0.066 | 12 | 298 km/h |
| 3 | Norris NOR | 1:28.489 | +0.292 | 13 | 295 km/h |
| 4 | Sainz SAI | 1:28.682 | +0.485 | 12 | 295 km/h |
| 5 | Alonso ALO | 1:28.686 | +0.489 | 12 | 296 km/h |
| 6 | Piastri PIA | 1:28.760 | +0.563 | 12 | 298 km/h |
| 7 | Hamilton HAM | 1:28.766 | +0.569 | 15 | 297 km/h |
| 8 | Leclerc LEC | 1:28.786 | +0.589 | 12 | 297 km/h |
| 9 | Russell RUS | 1:29.008 | +0.811 | 15 | 295 km/h |
| 10 | Tsunoda TSU | 1:29.413 | +1.216 | 18 | 298 km/h |
| 11 | Ricciardo RIC | 1:29.472 | +1.275 | 12 | 297 km/h |
| 12 | Hulkenberg HUL | 1:29.494 | +1.297 | 12 | 300 km/h |
| 13 | Bottas BOT | 1:29.593 | +1.396 | 12 | 294 km/h |
| 14 | Albon ALB | 1:29.714 | +1.517 | 9 | 299 km/h |
| 15 | Ocon OCO | 1:29.816 | +1.619 | 12 | 297 km/h |
| 16 | Stroll STR | 1:30.024 | +1.827 | 6 | 295 km/h |
| 17 | Gasly GAS | 1:30.119 | +1.922 | 6 | 295 km/h |
| 18 | Magnussen MAG | 1:30.131 | +1.934 | 9 | 299 km/h |
| 19 | Sargeant SAR | 1:30.139 | +1.942 | 6 | 298 km/h |
| 20 | Zhou ZHO | 1:30.143 | +1.946 | 6 | 293 km/h |
Teammates
Who was quicker
VERvPER0.066 s apart
NORvPIA0.271 s apart
SAIvLEC0.104 s apart
ALOvSTR1.338 s apart
HAMvRUS0.242 s apart
TSUvRIC0.059 s apart
HULvMAG0.637 s apart
BOTvZHO0.550 s apart
ALBvSAR0.425 s apart
OCOvGAS0.303 s apart
Weekend
Times are yours