Quickest
Max Verstappen
Red Bull Racing
Best lap1:30.056
To PER+0.181 s
Laps18
Fastest lap1:30.056VER, lap 10
Top speed299km/h at the speed trap, NOR
Laps run384Most: HAM, 23
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1:30.056 | – | 18 | 295 km/h |
| 2 | Perez PER | 1:30.237 | +0.181 | 18 | 298 km/h |
| 3 | Sainz SAI | 1:30.269 | +0.213 | 20 | 294 km/h |
| 4 | Russell RUS | 1:30.530 | +0.474 | 18 | 295 km/h |
| 5 | Hamilton HAM | 1:30.543 | +0.487 | 23 | 298 km/h |
| 6 | Leclerc LEC | 1:30.558 | +0.502 | 18 | 294 km/h |
| 7 | Alonso ALO | 1:30.599 | +0.543 | 20 | 295 km/h |
| 8 | Piastri PIA | 1:31.165 | +1.109 | 23 | 294 km/h |
| 9 | Tsunoda TSU | 1:31.230 | +1.174 | 20 | 294 km/h |
| 10 | Norris NOR | 1:31.240 | +1.184 | 22 | 299 km/h |
| 11 | Ocon OCO | 1:31.935 | +1.879 | 19 | 291 km/h |
| 12 | Albon ALB | 1:31.943 | +1.887 | 18 | 298 km/h |
| 13 | Hulkenberg HUL | 1:31.958 | +1.902 | 19 | 298 km/h |
| 14 | Bottas BOT | 1:32.054 | +1.998 | 17 | 292 km/h |
| 15 | Stroll STR | 1:32.055 | +1.999 | 17 | 294 km/h |
| 16 | Iwasa IWA | 1:32.103 | +2.047 | 22 | 295 km/h |
| 17 | Gasly GAS | 1:32.277 | +2.221 | 23 | 290 km/h |
| 18 | Zhou ZHO | 1:32.638 | +2.582 | 18 | 290 km/h |
| 19 | Magnussen MAG | 1:32.803 | +2.747 | 21 | 297 km/h |
| 20 | Sargeant SAR | 1:33.204 | +3.148 | 10 | 297 km/h |
Teammates
Who was quicker
VERvPER0.181 s apart
SAIvLEC0.289 s apart
RUSvHAM0.013 s apart
ALOvSTR1.456 s apart
PIAvNOR0.075 s apart
TSUvIWA0.873 s apart
OCOvGAS0.342 s apart
ALBvSAR1.261 s apart
HULvMAG0.845 s apart
BOTvZHO0.584 s apart
Weekend
Times are yours