Winner
Max Verstappen
Red Bull Racing
Race time26:41.389
Won by4.616 s
FromP1 on the grid
Pole positionVERConverted to the win
Fastest lap1:08.935NOR, lap 2
Biggest climb+3LEC, P10 to P7
NeutralisedNoneGreen all race
Pit stops0
Retirements0Everyone finished
Look closer
Every view of this session
Classification
23 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1 | 23 | 26:41.389 | 8 |
| 2 | Piastri PIA | 3 ▲1 | 23 | +4.616 | 7 |
| 3 | Norris Fastest lap | 2 ▼1 | 23 | +5.348 | 6 |
| 4 | Russell RUS | 4 | 23 | +8.354 | 5 |
| 5 | Sainz SAI | 5 | 23 | +9.989 | 4 |
| 6 | Hamilton HAM | 6 | 23 | +11.207 | 3 |
| 7 | Leclerc LEC | 10 ▲3 | 23 | +13.424 | 2 |
| 8 | Perez PER | 7 ▼1 | 23 | +17.409 | 1 |
| 9 | Magnussen MAG | 11 ▲2 | 23 | +24.067 | 0 |
| 10 | Stroll STR | 12 ▲2 | 23 | +30.175 | 0 |
| 11 | Ocon OCO | 8 ▼3 | 23 | +30.839 | 0 |
| 12 | Gasly GAS | 9 ▼3 | 23 | +31.308 | 0 |
| 13 | Tsunoda TSU | 14 ▲1 | 23 | +35.452 | 0 |
| 14 | Ricciardo RIC | 16 ▲2 | 23 | +39.397 | 0 |
| 15 | Alonso ALO | 13 ▼2 | 23 | +43.155 | 0 |
| 16 | Sargeant SAR | 15 ▼1 | 23 | +44.076 | 0 |
| 17 | Albon ALB | 20 ▲3 | 23 | +44.673 | 0 |
| 18 | Bottas BOT | 18 | 23 | +46.511 | 0 |
| 19 | Hulkenberg HUL | 17 ▼2 | 23 | +48.423 | 0 |
| 20 | Zhou ZHO | 19 ▼1 | 23 | +53.143 | 0 |
Places gained and lost
From the grid to the flag
Leclerc P10 → P7+3
Albon P20 → P17+3
Magnussen P11 → P9+2
Stroll P12 → P10+2
Hulkenberg P17 → P19−2
Ocon P8 → P11−3
Gasly P9 → P12−3
Teammates
Who finished ahead
VERvPERP1 and P8
PIAvNORP2 and P3
RUSvHAMP4 and P6
SAIvLECP5 and P7
MAGvHULP9 and P19
STRvALOP10 and P15
OCOvGASP11 and P12
TSUvRICP13 and P14
SARvALBP16 and P17
BOTvZHOP18 and P20
Weekend
Times are yours