2024·Round 11·🇦🇹 Austrian GP·Race
2024·Round 11·🇦🇹 Austrian GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | TSU RB | ALO Aston Martin | P13 | Near Turn 1 |
| 2 | STR Aston Martin | BOT Kick Sauber | P16 | Near Turn 4 |
| 3 | HAM Mercedes | RUS Mercedes | P3 | Near Turn 2 |
| 3 | RUS Mercedes | HAM Mercedes | P3 | Sector 2 |
| 6 | SAI Ferrari | HAM Mercedes | P4 | Near Turn 2 |
| 7 | PIA McLaren | PER Red Bull Racing | P6 | Near Turn 5 |
| 12 | MAG Haas F1 Team | HUL Haas F1 Team | P15 | Sector 2 |
| 13 | HUL Haas F1 Team | MAG Haas F1 Team | P14 | Near Turn 4 |
| 14 | ALB Williams | LEC Ferrari | P18 | Near Turn 2 |
| 17 | LEC Ferrari | SAR Williams | P19 | Near Turn 8 |
| 18 | HUL Haas F1 Team | ZHO Kick Sauber | P13 | Near Turn 2 |
| 18 | MAG Haas F1 Team | ZHO Kick Sauber | P14 | Near Turn 4 |
| 20 | RIC RB | ZHO Kick Sauber | P13 | Near Turn 2 |
| 20 | ALO Aston Martin | ZHO Kick Sauber | P14 | Near Turn 3 |
| 21 | ALB Williams | ZHO Kick Sauber | P13 | Near Turn 3 |
| 21 | OCO Alpine | ZHO Kick Sauber | P14 | Near Turn 4 |
| 22 | GAS Alpine | ZHO Kick Sauber | P14 | Near Turn 2 |
| 23 | OCO Alpine | ALB Williams | P12 | Near Turn 2 |
| 24 | PER Red Bull Racing | MAG Haas F1 Team | P8 | Near Turn 3 |
| 25 | TSU RB | ZHO Kick Sauber | P15 | Near Turn 2 |
| 25 | GAS Alpine | ALB Williams | P13 | Near Turn 3 |
| 25 | STR Aston Martin | ZHO Kick Sauber | P16 | Near Turn 4 |
| 26 | BOT Kick Sauber | ZHO Kick Sauber | P17 | Near Turn 2 |
| 27 | PER Red Bull Racing | HUL Haas F1 Team | P7 | Near Turn 4 |
| 35 | OCO Alpine | ALO Aston Martin | P11 | Near Turn 1 |
| 35 | GAS Alpine | ALO Aston Martin | P12 | Near Turn 2 |
| 37 | TSU RB | ALB Williams | P13 | Near Turn 3 |
| 39 | STR Aston Martin | ALB Williams | P12 | Near Turn 5 |
| 40 | GAS Alpine | OCO Alpine | P8 | Near Turn 4 |
| 45 | STR Aston Martin | TSU RB | P15 | Near Turn 3 |
| 48 | PIA McLaren | HAM Mercedes | P3 | Near Turn 3 |
| 50 | GAS Alpine | LEC Ferrari | P11 | Near Turn 3 |
| 53 | PER Red Bull Racing | RIC RB | P9 | Near Turn 3 |
| 54 | STR Aston Martin | ALB Williams | P13 | Sector 2 |
| 54 | BOT Kick Sauber | ALO Aston Martin | P16 | Near Turn 3 |
| 54 | LEC Ferrari | ALO Aston Martin | P17 | Near Turn 3 |
| 54 | LEC Ferrari | BOT Kick Sauber | P16 | Near Turn 4 |
| 56 | PER Red Bull Racing | MAG Haas F1 Team | P8 | Near Turn 4 |
| 57 | LEC Ferrari | TSU RB | P15 | Near Turn 3 |
| 59 | NOR McLaren | VER Red Bull Racing | P1 | Near Turn 3 |
| 59 | VER Red Bull Racing | NOR McLaren | P1 | Near Turn 4 |
| 60 | LEC Ferrari | ALB Williams | P14 | Near Turn 4 |
| 62 | LEC Ferrari | STR Aston Martin | P13 | Near Turn 4 |
| 64 | NOR McLaren | VER Red Bull Racing | P1 | Near Turn 4 |
| 64 | RUS Mercedes | VER Red Bull Racing | P2 | Near Turn 7 |
| 64 | HAM Mercedes | NOR McLaren | P5 | Near Turn 9 |
| 65 | PIA McLaren | SAI Ferrari | P2 | Near Turn 5 |
| 65 | SAR Williams | NOR McLaren | P19 | Near Turn 1 |
| 70 | LEC Ferrari | OCO Alpine | P11 | Near Turn 3 |
| 71 | PER Red Bull Racing | HUL Haas F1 Team | P6 | Near Turn 2 |
| 71 | HUL Haas F1 Team | PER Red Bull Racing | P6 | Sector 2 |
OpenF1 logs every change of order between two cars: 296 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (40), in and out of the pits (171), behind the safety car or VSC (3), cars going off (four or more by one car within 15 s) (13), swaps undone within eight seconds (18). That leaves 51 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 30 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Sergio Perez Red Bull Racing | 83 | 35 |
| Lewis Hamilton Mercedes | 83 | 43 |
| Oscar Piastri McLaren | 69 | 27 |
| Lance Stroll Aston Martin | 68 | 45 |
| Nico Hulkenberg Haas F1 Team | 68 | 70 |
| George Russell Mercedes | 61 | 38 |
| Fernando Alonso Aston Martin | 55 | 69 |
| Kevin Magnussen Haas F1 Team | 54 | 69 |
| Carlos Sainz Ferrari | 51 | 22 |
| Max Verstappen Red Bull Racing | 49 | 23 |
| Valtteri Bottas Kick Sauber | 49 | 87 |
| Pierre Gasly Alpine | 48 | 66 |