Winner
Lewis Hamilton
Mercedes
Race time1:22:27.059
Won by1.465 s
FromP2 on the grid
Pole positionRUSFinished out
Fastest lap1:28.293SAI, lap 52
Biggest climb+5MAG, P17 to P12
NeutralisedNoneGreen all race
Pit stops45Quickest 28.2 s in the pit lane, OCO
Retirements2RUS, GAS
Look closer
Every view of this session
Classification
52 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Hamilton HAM | 2 ▲1 | 52 | 1:22:27.059 | 25 |
| 2 | Verstappen VER | 4 ▲2 | 52 | +1.465 | 18 |
| 3 | Norris NOR | 3 | 52 | +7.547 | 15 |
| 4 | Piastri PIA | 5 ▲1 | 52 | +12.429 | 12 |
| 5 | Sainz Fastest lap | 7 ▲2 | 52 | +47.318 | 11 |
| 6 | Hulkenberg HUL | 6 | 52 | +55.722 | 8 |
| 7 | Stroll STR | 8 ▲1 | 52 | +56.569 | 6 |
| 8 | Alonso ALO | 10 ▲2 | 52 | +1:03.577 | 4 |
| 9 | Albon ALB | 9 | 52 | +1:08.387 | 2 |
| 10 | Tsunoda TSU | 13 ▲3 | 52 | +1:19.303 | 1 |
| 11 | Sargeant SAR | 12 ▲1 | 52 | +1:28.960 | 0 |
| 12 | Magnussen MAG | 17 ▲5 | 52 | +1:30.153 | 0 |
| 13 | Ricciardo RIC | 15 ▲2 | 51 | +1 lap | 0 |
| 14 | Leclerc LEC | 11 ▼3 | 51 | +1 lap | 0 |
| 15 | Bottas BOT | 16 ▲1 | 51 | +1 lap | 0 |
| 16 | Ocon OCO | 18 ▲2 | 50 | +2 laps | 0 |
| 17 | Perez PER | 20 ▲3 | 50 | +2 laps | 0 |
| 18 | Zhou ZHO | 14 ▼4 | 50 | +2 laps | 0 |
| RET | Russell RUS | 1 | 33 | Retired | 0 |
| DID | Gasly GAS | 19 | 0 | Did not start | 0 |
Places gained and lost
From the grid to the flag
Magnussen P17 → P12+5
Tsunoda P13 → P10+3
Perez P20 → P17+3
Verstappen P4 → P2+2
Leclerc P11 → P14−3
Zhou P14 → P18−4
Teammates
Who finished ahead
HAMvRUSOne car out
VERvPERP2 and P17
NORvPIAP3 and P4
SAIvLECP5 and P14
HULvMAGP6 and P12
STRvALOP7 and P8
ALBvSARP9 and P11
TSUvRICP10 and P13
BOTvZHOP15 and P18
OCOvGASOne car out
Weekend
Times are yours