Pole position
George Russell
Mercedes
Best lap1:25.819
To HAM+0.171 s
Laps26
Fastest lap1:25.819RUS, lap 25
Top speed332km/h at the speed trap, PIA
Laps run368Most: RUS, 26
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:25.819 | – | 26 | 323 km/h |
| 2 | Hamilton HAM | 1:25.990 | +0.171 | 25 | 322 km/h |
| 3 | Norris NOR | 1:26.030 | +0.211 | 22 | 320 km/h |
| 4 | Verstappen VER | 1:26.203 | +0.384 | 24 | 322 km/h |
| 5 | Piastri PIA | 1:26.237 | +0.418 | 24 | 332 km/h |
| 6 | Hulkenberg HUL | 1:26.338 | +0.519 | 17 | 324 km/h |
| 7 | Sainz SAI | 1:26.509 | +0.690 | 24 | 324 km/h |
| 8 | Stroll STR | 1:26.585 | +0.766 | 24 | 325 km/h |
| 9 | Albon ALB | 1:26.640 | +0.821 | 23 | 324 km/h |
| 10 | Alonso ALO | 1:26.917 | +1.098 | 24 | 325 km/h |
| 11 | Leclerc LEC | 1:27.097 | +1.278 | 18 | 321 km/h |
| 12 | Sargeant SAR | 1:27.175 | +1.356 | 20 | 323 km/h |
| 13 | Tsunoda TSU | 1:27.269 | +1.450 | 17 | 325 km/h |
| 14 | Zhou ZHO | 1:27.867 | +2.048 | 22 | 320 km/h |
| 15 | Ricciardo RIC | 1:27.949 | +2.130 | 18 | 324 km/h |
| 16 | Bottas BOT | 1:32.431 | +6.612 | 11 | 297 km/h |
| 17 | Magnussen MAG | 1:32.905 | +7.086 | 6 | 293 km/h |
| 18 | Ocon OCO | 1:34.557 | +8.738 | 11 | 295 km/h |
| 19 | Perez PER | 1:38.348 | +12.529 | 5 | 299 km/h |
| 20 | Gasly GAS | 1:39.804 | +13.985 | 7 | 292 km/h |
Teammates
Who was quicker
RUSvHAM0.171 s apart
NORvPIA0.207 s apart
VERvPER12.145 s apart
HULvMAG6.567 s apart
SAIvLEC0.588 s apart
STRvALO0.332 s apart
ALBvSAR0.535 s apart
TSUvRIC0.680 s apart
ZHOvBOT4.564 s apart
OCOvGAS5.247 s apart
Weekend
Times are yours