Winner
Carlos Sainz
Ferrari
Race time1:20:26.843
Won by2.366 s
FromP2 on the grid
Pole positionVERFinished out
Fastest lap1:19.813LEC, lap 56
Biggest climb+7HUL, P16 to P9
Neutralised2 VSCL17–18, L58
Pit stops36Quickest 17.2 s in the pit lane, PER
Retirements3RUS, HAM, VER
Look closer
Every view of this session
Classification
58 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Sainz SAI | 2 ▲1 | 58 | 1:20:26.843 | 25 |
| 2 | Leclerc Fastest lap | 4 ▲2 | 58 | +2.366 | 19 |
| 3 | Norris NOR | 3 | 58 | +5.904 | 15 |
| 4 | Piastri PIA | 5 ▲1 | 58 | +35.770 | 12 |
| 5 | Perez PER | 6 ▲1 | 58 | +56.309 | 10 |
| 6 | Stroll STR | 9 ▲3 | 58 | +1:33.222 | 8 |
| 7 | Tsunoda TSU | 8 ▲1 | 58 | +1:35.601 | 6 |
| 8 | Alonso ALO | 10 ▲2 | 58 | +1:40.992 | 4 |
| 9 | Hulkenberg HUL | 16 ▲7 | 58 | +1:44.553 | 2 |
| 10 | Magnussen MAG | 14 ▲4 | 57 | +1 lap | 1 |
| 11 | Albon ALB | 12 ▲1 | 57 | +1 lap | 0 |
| 12 | Ricciardo RIC | 18 ▲6 | 57 | +1 lap | 0 |
| 13 | Gasly GAS | 17 ▲4 | 57 | +1 lap | 0 |
| 14 | Bottas BOT | 13 ▼1 | 57 | +1 lap | 0 |
| 15 | Zhou ZHO | 19 ▲4 | 57 | +1 lap | 0 |
| 16 | Ocon OCO | 15 ▼1 | 57 | +1 lap | 0 |
| 17 | Russell RUS | 7 ▼10 | 56 | 0 | |
| RET | Hamilton HAM | 11 | 15 | Retired | 0 |
| RET | Verstappen VER | 1 | 3 | Retired | 0 |
Places gained and lost
From the grid to the flag
Hulkenberg P16 → P9+7
Ricciardo P18 → P12+6
Magnussen P14 → P10+4
Gasly P17 → P13+4
Bottas P13 → P14−1
Ocon P15 → P16−1
Russell P7 → P17−10
Teammates
Who finished ahead
SAIvLECP1 and P2
NORvPIAP3 and P4
PERvVEROne car out
STRvALOP6 and P8
TSUvRICP7 and P12
HULvMAGP9 and P10
GASvOCOP13 and P16
BOTvZHOP14 and P15
RUSvHAMOne car out
Weekend
Times are yours