Pole position
Max Verstappen
Red Bull Racing
Best lap1:15.915
To SAI+0.270 s
Laps21
Fastest lap1:15.915VER, lap 20
Top speed328km/h at the speed trap, PER
Laps run316Most: RUS, 23
Within a second8of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1:15.915 | – | 21 | 327 km/h |
| 2 | Sainz SAI | 1:16.185 | +0.270 | 18 | 323 km/h |
| 3 | Perez PER | 1:16.274 | +0.359 | 22 | 328 km/h |
| 4 | Norris NOR | 1:16.315 | +0.400 | 19 | 322 km/h |
| 5 | Leclerc LEC | 1:16.435 | +0.520 | 20 | 322 km/h |
| 6 | Piastri PIA | 1:16.572 | +0.657 | 18 | 325 km/h |
| 7 | Russell RUS | 1:16.724 | +0.809 | 23 | 322 km/h |
| 8 | Tsunoda TSU | 1:16.788 | +0.873 | 18 | 322 km/h |
| 9 | Stroll STR | 1:17.072 | +1.157 | 23 | 324 km/h |
| 10 | Alonso ALO | 1:17.552 | +1.637 | 21 | 324 km/h |
| 11 | Hamilton HAM | 1:16.960 | +1.045 | 15 | 320 km/h |
| 12 | Albon ALB | 1:17.167 | +1.252 | 15 | 324 km/h |
| 13 | Bottas BOT | 1:17.340 | +1.425 | 15 | 322 km/h |
| 14 | Magnussen MAG | 1:17.427 | +1.512 | 13 | 326 km/h |
| 15 | Ocon OCO | 1:17.697 | +1.782 | 21 | 323 km/h |
| 16 | Hulkenberg HUL | 1:17.976 | +2.061 | 8 | 326 km/h |
| 17 | Gasly GAS | 1:17.982 | +2.067 | 11 | 324 km/h |
| 18 | Ricciardo RIC | 1:17.466 | +1.551 | 6 | 321 km/h |
| 19 | Zhou ZHO | 1:18.188 | +2.273 | 9 | 322 km/h |
Teammates
Who was quicker
VERvPER0.359 s apart
SAIvLEC0.250 s apart
NORvPIA0.257 s apart
RUSvHAM0.236 s apart
TSUvRIC0.678 s apart
STRvALO0.480 s apart
BOTvZHO0.848 s apart
MAGvHUL0.549 s apart
OCOvGAS0.285 s apart
Weekend
Times are yours