2024·Round 10·🇪🇸 Spanish GP·Race
2024·Round 10·🇪🇸 Spanish GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 3 | VER Red Bull Racing | RUS Mercedes | P1 | Near Turn 2 |
| 6 | MAG Haas F1 Team | TSU RB | P15 | Near Turn 2 |
| 6 | ALB Williams | SAR Williams | P19 | Near Turn 2 |
| 7 | BOT Kick Sauber | ALO Aston Martin | P13 | Sector 1 |
| 12 | PER Red Bull Racing | HUL Haas F1 Team | P10 | Near Turn 1 |
| 11 | MAG Haas F1 Team | TSU RB | P19 | Near Turn 11 |
| 12 | TSU RB | MAG Haas F1 Team | P19 | Near Turn 2 |
| 14 | BOT Kick Sauber | ZHO Kick Sauber | P17 | Near Turn 1 |
| 16 | OCO Alpine | ALB Williams | P11 | Sector 1 |
| 16 | GAS Alpine | ALB Williams | P12 | Near Turn 4 |
| 17 | SAI Ferrari | ALO Aston Martin | P7 | Near Turn 1 |
| 17 | GAS Alpine | OCO Alpine | P10 | Near Turn 1 |
| 17 | PER Red Bull Racing | ALB Williams | P12 | Sector 1 |
| 17 | HAM Mercedes | ALO Aston Martin | P8 | Near Turn 5 |
| 18 | HUL Haas F1 Team | ALB Williams | P12 | Sector 1 |
| 19 | HAM Mercedes | SAI Ferrari | P6 | Near Turn 2 |
| 20 | STR Aston Martin | MAG Haas F1 Team | P14 | Near Turn 1 |
| 21 | VER Red Bull Racing | PIA McLaren | P3 | Near Turn 7 |
| 22 | RIC RB | TSU RB | P17 | Near Turn 4 |
| 22 | PIA McLaren | HUL Haas F1 Team | P10 | Near Turn 10 |
| 23 | ALO Aston Martin | MAG Haas F1 Team | P15 | Sector 1 |
| 24 | ALB Williams | SAR Williams | P19 | Near Turn 11 |
| 25 | ZHO Kick Sauber | BOT Kick Sauber | P12 | Near Turn 1 |
| 26 | STR Aston Martin | BOT Kick Sauber | P13 | Near Turn 1 |
| 27 | NOR McLaren | SAI Ferrari | P4 | Sector 1 |
| 27 | LEC Ferrari | GAS Alpine | P6 | Sector 1 |
| 27 | ALO Aston Martin | BOT Kick Sauber | P14 | Sector 1 |
| 28 | PIA McLaren | PER Red Bull Racing | P9 | Sector 1 |
| 29 | PIA McLaren | OCO Alpine | P8 | Sector 1 |
| 32 | NOR McLaren | HAM Mercedes | P3 | Sector 1 |
| 33 | BOT Kick Sauber | SAR Williams | P17 | Sector 1 |
| 34 | PIA McLaren | GAS Alpine | P7 | Near Turn 2 |
| 34 | PER Red Bull Racing | ALO Aston Martin | P13 | Sector 1 |
| 35 | NOR McLaren | RUS Mercedes | P2 | Near Turn 3 |
| 35 | RUS Mercedes | NOR McLaren | P2 | Near Turn 4 |
| 35 | NOR McLaren | RUS Mercedes | P2 | Near Turn 7 |
| 35 | PER Red Bull Racing | STR Aston Martin | P12 | Near Turn 1 |
| 38 | RUS Mercedes | GAS Alpine | P6 | Sector 1 |
| 40 | GAS Alpine | ZHO Kick Sauber | P9 | Sector 1 |
| 40 | OCO Alpine | RIC RB | P12 | Sector 1 |
| 41 | STR Aston Martin | BOT Kick Sauber | P16 | Sector 1 |
| 42 | MAG Haas F1 Team | TSU RB | P18 | Near Turn 1 |
| 43 | ZHO Kick Sauber | BOT Kick Sauber | P15 | Sector 1 |
| 44 | ZHO Kick Sauber | STR Aston Martin | P13 | Near Turn 1 |
| 46 | RUS Mercedes | PIA McLaren | P4 | Sector 1 |
| 46 | HAM Mercedes | SAI Ferrari | P6 | Sector 1 |
| 51 | PER Red Bull Racing | OCO Alpine | P9 | Sector 1 |
| 52 | HAM Mercedes | RUS Mercedes | P3 | Near Turn 2 |
| 53 | ALO Aston Martin | ZHO Kick Sauber | P12 | Sector 1 |
| 55 | LEC Ferrari | SAI Ferrari | P5 | Near Turn 1 |
| 55 | TSU RB | SAR Williams | P19 | Sector 1 |
| 57 | RIC RB | MAG Haas F1 Team | P16 | Near Turn 1 |
| 60 | RIC RB | BOT Kick Sauber | P15 | Near Turn 1 |
| 66 | PER Red Bull Racing | GAS Alpine | P8 | Near Turn 1 |
OpenF1 logs every change of order between two cars: 334 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (32), in and out of the pits (239), swaps undone within eight seconds (9). That leaves 54 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 30 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Sergio Perez Red Bull Racing | 83 | 35 |
| Lewis Hamilton Mercedes | 83 | 43 |
| Oscar Piastri McLaren | 69 | 27 |
| Lance Stroll Aston Martin | 68 | 45 |
| Nico Hulkenberg Haas F1 Team | 68 | 70 |
| George Russell Mercedes | 61 | 38 |
| Fernando Alonso Aston Martin | 55 | 69 |
| Kevin Magnussen Haas F1 Team | 54 | 69 |
| Carlos Sainz Ferrari | 51 | 22 |
| Max Verstappen Red Bull Racing | 49 | 23 |
| Valtteri Bottas Kick Sauber | 49 | 87 |
| Pierre Gasly Alpine | 48 | 66 |