2024·Round 10·🇪🇸 Spanish GP·Race
2024·Round 10·🇪🇸 Spanish GP·Race
At the end of every lap, in finishing order. The darker, the closer.
22 times a car spent three laps or more within a second of the same car; 7 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| LEC Ferrari | SAI Ferrari | 12 L3–14 | Settled in the pits, lap 15 |
| HAM Mercedes | NOR McLaren | 8 L2–11 | NOR held on |
| NOR McLaren | RUS Mercedes | 6 L4–10 | RUS held on |
| SAI Ferrari | HAM Mercedes | 6 L8–14 | Settled in the pits, lap 15 |
| ZHO Kick Sauber | MAG Haas F1 Team | 5 L2–7 | Settled in the pits, lap 9 |
| RIC RB | ZHO Kick Sauber | 5 L2–6 | ZHO held on |
| MAG Haas F1 Team | TSU RB | 4 L2–5 | Passed on lap 6 |
| STR Aston Martin | ALO Aston Martin | 4 L2–5 | Passed on lap 6 |
| SAR Williams | RIC RB | 4 L2–5 | RIC held on |
| SAR Williams | ALB Williams | 4 L6–10 | ALB held on |
| ALO Aston Martin | BOT Kick Sauber | 4 L7–10 | Settled in the pits, lap 11 |
| PIA McLaren | GAS Alpine | 4 L8–11 | GAS held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.