Winner
Sergio Perez
Red Bull Racing
Race time1:21:14.894
Won by5.355 s
FromP1 on the grid
Pole positionPERConverted to the win
Fastest lap1:31.906VER, lap 50
Biggest climb+13VER, P15 to P2
Neutralised1 SCL18–20
Pit stops0
Retirements2ALB, STR
Look closer
Every view of this session
Classification
51 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Perez PER | 1 | 50 | 1:21:14.894 | 25 |
| 2 | Verstappen Fastest lap | 15 ▲13 | 50 | +5.355 | 19 |
| 3 | Alonso ALO | 2 ▼1 | 50 | +20.728 | 15 |
| 4 | Russell RUS | 3 ▼1 | 50 | +25.866 | 12 |
| 5 | Hamilton HAM | 7 ▲2 | 50 | +31.065 | 10 |
| 6 | Sainz SAI | 4 ▼2 | 50 | +35.876 | 8 |
| 7 | Leclerc LEC | 12 ▲5 | 50 | +43.162 | 6 |
| 8 | Ocon OCO | 6 ▼2 | 50 | +52.832 | 4 |
| 9 | Gasly GAS | 9 | 50 | +54.747 | 2 |
| 10 | Magnussen MAG | 13 ▲3 | 50 | +1:04.826 | 1 |
| 11 | Tsunoda TSU | 16 ▲5 | 50 | +1:07.494 | 0 |
| 12 | Hulkenberg HUL | 10 ▼2 | 50 | +1:10.588 | 0 |
| 13 | Zhou ZHO | 11 ▼2 | 50 | +1:16.060 | 0 |
| 14 | De Vries DEV | 18 ▲4 | 50 | +1:17.478 | 0 |
| 15 | Piastri PIA | 8 ▼7 | 50 | +1:25.021 | 0 |
| 16 | Sargeant SAR | 20 ▲4 | 50 | +1:26.293 | 0 |
| 17 | Norris NOR | 19 ▲2 | 50 | +1:26.445 | 0 |
| 18 | Bottas BOT | 14 ▼4 | 49 | +1 lap | 0 |
| RET | Albon ALB | 17 | 27 | Retired | 0 |
| RET | Stroll STR | 5 | 16 | Retired | 0 |
Places gained and lost
From the grid to the flag
Verstappen P15 → P2+13
Leclerc P12 → P7+5
Tsunoda P16 → P11+5
De Vries P18 → P14+4
Zhou P11 → P13−2
Bottas P14 → P18−4
Piastri P8 → P15−7
Teammates
Who finished ahead
PERvVERP1 and P2
ALOvSTROne car out
RUSvHAMP4 and P5
SAIvLECP6 and P7
OCOvGASP8 and P9
MAGvHULP10 and P12
TSUvDEVP11 and P14
ZHOvBOTP13 and P18
PIAvNORP15 and P17
SARvALBOne car out
Weekend
Times are yours