Pole position
Sergio Perez
Red Bull Racing
Best lap1:28.265
To LEC+0.155 s
Laps18
Fastest lap1:28.265PER, lap 15
Top speed337km/h at the speed trap, PER
Laps run329Most: SAI, 24
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Perez PER | 1:28.265 | – | 18 | 337 km/h |
| 2 | Leclerc LEC | 1:28.420 | +0.155 | 19 | 332 km/h |
| 3 | Alonso ALO | 1:28.730 | +0.465 | 18 | 327 km/h |
| 4 | Russell RUS | 1:28.857 | +0.592 | 21 | 330 km/h |
| 5 | Sainz SAI | 1:28.931 | +0.666 | 24 | 332 km/h |
| 6 | Stroll STR | 1:28.945 | +0.680 | 20 | 325 km/h |
| 7 | Ocon OCO | 1:29.078 | +0.813 | 24 | 327 km/h |
| 8 | Hamilton HAM | 1:29.223 | +0.958 | 21 | 329 km/h |
| 9 | Piastri PIA | 1:29.243 | +0.978 | 23 | 320 km/h |
| 10 | Gasly GAS | 1:29.357 | +1.092 | 23 | 328 km/h |
| 11 | Hulkenberg HUL | 1:29.451 | +1.186 | 18 | 334 km/h |
| 12 | Zhou ZHO | 1:29.461 | +1.196 | 18 | 335 km/h |
| 13 | Magnussen MAG | 1:29.517 | +1.252 | 17 | 335 km/h |
| 14 | Bottas BOT | 1:29.668 | +1.403 | 18 | 330 km/h |
| 15 | Verstappen VER | 1:49.953 | +21.688 | 6 | 337 km/h |
| 16 | Tsunoda TSU | 1:29.939 | +1.674 | 10 | 326 km/h |
| 17 | Albon ALB | 1:29.994 | +1.729 | 9 | 331 km/h |
| 18 | De Vries DEV | 1:30.244 | +1.979 | 10 | 325 km/h |
| 19 | Norris NOR | 1:30.447 | +2.182 | 4 | 316 km/h |
| NC | Sargeant SAR | 1:29.721 | +1.456 | 8 | 332 km/h |
Teammates
Who was quicker
PERvVER21.688 s apart
LECvSAI0.511 s apart
ALOvSTR0.215 s apart
RUSvHAM0.366 s apart
OCOvGAS0.279 s apart
PIAvNOR1.204 s apart
HULvMAG0.066 s apart
ZHOvBOT0.207 s apart
TSUvDEV0.305 s apart
ALBvSAR0.273 s apart
Weekend
Times are yours