2023·Round 18·🇺🇸 United States GP·Sprint
2023·Round 18·🇺🇸 United States GP·Sprint
At the end of every lap, in finishing order. The darker, the closer.
18 times a car spent three laps or more within a second of the same car; 4 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| BOT Alfa Romeo | ZHO Alfa Romeo | 11 L2–12 | ZHO held on |
| RUS Mercedes | SAI Ferrari | 9 L11–19 | SAI held on |
| NOR McLaren | SAI Ferrari | 8 L2–9 | Passed on lap 10 |
| RIC AlphaTauri | OCO Alpine | 7 L2–8 | OCO held on |
| STR Aston Martin | RIC AlphaTauri | 7 L2–8 | Passed on lap 9 |
| ZHO Alfa Romeo | TSU AlphaTauri | 7 L2–8 | TSU held on |
| SAR Williams | BOT Alfa Romeo | 7 L7–13 | BOT held on |
| SAR Williams | MAG Haas F1 Team | 6 L14–19 | MAG held on |
| TSU AlphaTauri | HUL Haas F1 Team | 5 L2–6 | HUL held on |
| RIC AlphaTauri | STR Aston Martin | 5 L9–13 | Passed on lap 14 |
| OCO Alpine | ALB Williams | 4 L2–5 | ALB held on |
| HUL Haas F1 Team | ALO Aston Martin | 4 L2–5 | ALO held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.