Winner
Lando Norris
McLaren
Race time29:15.045
Won by3.766 s
FromP1 on the grid
Pole positionNORConverted to the win
Fastest lap1:31.885NOR, lap 10
Biggest climb+5OCO, P16 to P11
NeutralisedNoneGreen all race
Pit stops1Quickest 20.6 s stationary, ALB
Retirements3HUL, LIN, BOR
Look closer
Every view of this session
Classification
19 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Norris Fastest lap | 1 | 19 | 29:15.045 | 8 |
| 2 | Piastri PIA | 3 ▲1 | 19 | +3.766 | 7 |
| 3 | Leclerc LEC | 4 ▲1 | 19 | +6.251 | 6 |
| 4 | Russell RUS | 6 ▲2 | 19 | +12.951 | 5 |
| 5 | Verstappen VER | 5 | 19 | +13.639 | 4 |
| 6 | Antonelli ANT | 2 ▼4 | 19 | +13.777 | 3 |
| 7 | Hamilton HAM | 7 | 19 | +21.665 | 2 |
| 8 | Gasly GAS | 10 ▲2 | 19 | +30.525 | 1 |
| 9 | Hadjar HAD | 9 | 19 | +35.346 | 0 |
| 10 | Colapinto COL | 8 ▼2 | 19 | +36.970 | 0 |
| 11 | Ocon OCO | 16 ▲5 | 19 | +56.972 | 0 |
| 12 | Bearman BEA | 13 ▲1 | 19 | +57.365 | 0 |
| 13 | Sainz SAI | 14 ▲1 | 19 | +58.504 | 0 |
| 14 | Lawson LAW | 15 ▲1 | 19 | +59.358 | 0 |
| 15 | Alonso ALO | 20 ▲5 | 19 | +1:16.067 | 0 |
| 16 | Perez PER | 17 ▲1 | 19 | +1:16.691 | 0 |
| 17 | Stroll STR | 21 ▲4 | 19 | +1:17.626 | 0 |
| 18 | Albon ALB | 18 | 19 | +1:28.173 | 0 |
| 19 | Bottas BOT | 19 | 19 | +1:29.597 | 0 |
| DID | Hulkenberg HUL | 12 | 0 | Did not start | 0 |
| DID | Lindblad LIN | 22 | 0 | Did not start | 0 |
| DIS | Bortoleto BOR | 11 | 19 | Disqualified | 0 |
Places gained and lost
From the grid to the flag
Ocon P16 → P11+5
Alonso P20 → P15+5
Stroll P21 → P17+4
Russell P6 → P4+2
Colapinto P8 → P10−2
Antonelli P2 → P6−4
Teammates
Who finished ahead
NORvPIAP1 and P2
LECvHAMP3 and P7
RUSvANTP4 and P6
VERvHADP5 and P9
GASvCOLP8 and P10
OCOvBEAP11 and P12
SAIvALBP13 and P18
LAWvLINOne car out
ALOvSTRP15 and P17
PERvBOTP16 and P19
HULvBOROne car out
Weekend
Times are yours