2026·Round 16·🇲🇾 Bahrain GP in Malaysia·Race
2026·Round 16·🇲🇾 Bahrain GP in Malaysia·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
No corner positions for this circuit.
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | GAS Alpine | SAI Williams | P12 | – |
| 2 | GAS Alpine | ALO Aston Martin | P11 | – |
| 2 | GAS Alpine | LAW Racing Bulls | P10 | – |
| 2 | SAI Williams | ALO Aston Martin | P15 | – |
| 2 | ALB Williams | OCO Haas F1 Team | P18 | – |
| 2 | ALB Williams | BEA Haas F1 Team | P17 | – |
| 2 | OCO Haas F1 Team | BEA Haas F1 Team | P18 | – |
| 2 | LIN Racing Bulls | COL Alpine | P21 | Sector 3 |
| 2 | LIN Racing Bulls | BOT Cadillac | P20 | Sector 3 |
| 3 | ANT Mercedes | VER Red Bull Racing | P6 | Sector 1 |
| 3 | RUS Mercedes | VER Red Bull Racing | P7 | Sector 1 |
| 3 | LAW Racing Bulls | HAD Red Bull Racing | P5 | Sector 1 |
| 3 | ALB Williams | ALO Aston Martin | P15 | Sector 1 |
| 3 | LIN Racing Bulls | BEA Haas F1 Team | P19 | Sector 1 |
| 3 | COL Alpine | BOT Cadillac | P21 | Sector 1 |
| 3 | LIN Racing Bulls | ALO Aston Martin | P12 | Sector 1 |
| 3 | OCO Haas F1 Team | LEC Ferrari | P9 | Sector 1 |
| 3 | LIN Racing Bulls | LEC Ferrari | P10 | Sector 1 |
| 3 | ALO Aston Martin | NOR McLaren | P12 | Sector 1 |
| 3 | PIA McLaren | BOT Cadillac | P17 | – |
| 3 | BOR Audi | BOT Cadillac | P18 | Sector 1 |
| 3 | BOR Audi | COL Alpine | P17 | Sector 2 |
| 3 | HUL Audi | STR Aston Martin | P20 | Sector 2 |
| 3 | PIA McLaren | GAS Alpine | P14 | – |
| 3 | STR Aston Martin | BOT Cadillac | P20 | Sector 2 |
| 3 | PER Cadillac | BOT Cadillac | P21 | Sector 2 |
| 3 | PIA McLaren | NOR McLaren | P13 | – |
| 3 | PER Cadillac | COL Alpine | P20 | Sector 2 |
| 3 | PIA McLaren | ALO Aston Martin | P12 | – |
| 3 | PIA McLaren | LEC Ferrari | P11 | – |
| 3 | BOR Audi | NOR McLaren | P14 | Sector 2 |
| 3 | BOR Audi | ALO Aston Martin | P13 | Sector 2 |
| 3 | PER Cadillac | BEA Haas F1 Team | P19 | Sector 2 |
| 3 | PIA McLaren | HAM Ferrari | P10 | – |
| 3 | BOR Audi | HAM Ferrari | P11 | Sector 2 |
| 3 | HUL Audi | ALO Aston Martin | P14 | Sector 2 |
| 3 | PER Cadillac | GAS Alpine | P18 | Sector 2 |
| 3 | STR Aston Martin | NOR McLaren | P16 | Sector 2 |
| 3 | PER Cadillac | NOR McLaren | P17 | Sector 2 |
| 3 | HUL Audi | HAM Ferrari | P12 | Sector 3 |
| 3 | STR Aston Martin | ALO Aston Martin | P14 | Sector 3 |
| 3 | STR Aston Martin | HAM Ferrari | P13 | Sector 3 |
| 3 | PER Cadillac | ALO Aston Martin | P15 | Sector 3 |
| 3 | PER Cadillac | HAM Ferrari | P14 | Sector 3 |
| 3 | NOR McLaren | ALO Aston Martin | P16 | Sector 3 |
| 3 | LEC Ferrari | BOT Cadillac | P21 | Sector 3 |
| 4 | OCO Haas F1 Team | ALB Williams | P7 | Sector 1 |
| 3 | NOR McLaren | HAM Ferrari | P15 | Sector 3 |
| 4 | ALO Aston Martin | HAM Ferrari | P16 | Sector 2 |
| 6 | VER Red Bull Racing | RUS Mercedes | P2 | Sector 1 |
| 6 | LIN Racing Bulls | ALB Williams | P8 | Sector 1 |
| 5 | LEC Ferrari | COL Alpine | P20 | Sector 3 |
| 6 | OCO Haas F1 Team | SAI Williams | P6 | Sector 2 |
| 6 | LEC Ferrari | BEA Haas F1 Team | P19 | Sector 1 |
| 6 | HAD Red Bull Racing | LAW Racing Bulls | P4 | Sector 3 |
| 6 | LEC Ferrari | GAS Alpine | P18 | Sector 2 |
| 6 | LEC Ferrari | HAM Ferrari | P17 | Sector 3 |
| 7 | LEC Ferrari | ALO Aston Martin | P16 | Sector 2 |
| 13 | HAM Ferrari | PER Cadillac | P14 | Sector 1 |
| 13 | VER Red Bull Racing | ANT Mercedes | P1 | Sector 1 |
| 13 | HUL Audi | ALB Williams | P12 | Sector 1 |
| 13 | RUS Mercedes | ANT Mercedes | P2 | Sector 2 |
| 13 | NOR McLaren | PER Cadillac | P14 | Sector 2 |
| 13 | HUL Audi | STR Aston Martin | P10 | Sector 2 |
| 13 | HAM Ferrari | ALB Williams | P12 | Sector 3 |
| 13 | LEC Ferrari | PER Cadillac | P15 | Sector 3 |
| 14 | ALO Aston Martin | PER Cadillac | P16 | Sector 1 |
| 14 | NOR McLaren | ALB Williams | P13 | Sector 1 |
| 14 | HAM Ferrari | STR Aston Martin | P11 | Sector 2 |
| 14 | LEC Ferrari | ALB Williams | P14 | Sector 2 |
| 14 | PIA McLaren | BOR Audi | P8 | Sector 3 |
| 15 | NOR McLaren | STR Aston Martin | P12 | Sector 1 |
| 15 | ALO Aston Martin | ALB Williams | P15 | Sector 3 |
| 16 | HAM Ferrari | HUL Audi | P9 | Sector 1 |
| 16 | LEC Ferrari | STR Aston Martin | P12 | Sector 1 |
| 16 | ALB Williams | ALO Aston Martin | P14 | Sector 1 |
| 18 | SAI Williams | PER Cadillac | P15 | Sector 1 |
| 19 | HAM Ferrari | PIA McLaren | P8 | Sector 1 |
| 19 | HAM Ferrari | LIN Racing Bulls | P7 | Sector 3 |
| 20 | HAM Ferrari | OCO Haas F1 Team | P6 | Sector 3 |
| 21 | ANT Mercedes | RUS Mercedes | P2 | Sector 2 |
| 21 | LEC Ferrari | NOR McLaren | P11 | Sector 2 |
| 22 | HAM Ferrari | LAW Racing Bulls | P5 | Sector 1 |
| 23 | LEC Ferrari | HUL Audi | P10 | Sector 1 |
| 23 | NOR McLaren | HUL Audi | P11 | Sector 1 |
| 23 | PIA McLaren | LIN Racing Bulls | P8 | Sector 3 |
| 24 | LIN Racing Bulls | PIA McLaren | P8 | Sector 1 |
| 24 | PIA McLaren | LIN Racing Bulls | P8 | Sector 1 |
| 24 | LEC Ferrari | LIN Racing Bulls | P9 | Sector 1 |
| 25 | NOR McLaren | LIN Racing Bulls | P10 | Sector 1 |
| 26 | BEA Haas F1 Team | GAS Alpine | P19 | Sector 2 |
| 27 | PIA McLaren | OCO Haas F1 Team | P7 | Sector 1 |
| 28 | LEC Ferrari | OCO Haas F1 Team | P8 | Sector 1 |
| 28 | NOR McLaren | OCO Haas F1 Team | P9 | Sector 3 |
| 29 | BEA Haas F1 Team | BOR Audi | P17 | Sector 2 |
| 29 | BEA Haas F1 Team | ALB Williams | P16 | Sector 2 |
| 29 | GAS Alpine | BOR Audi | P18 | Sector 3 |
| 30 | LEC Ferrari | COL Alpine | P11 | Sector 2 |
| 32 | OCO Haas F1 Team | LIN Racing Bulls | P11 | Sector 1 |
| 33 | COL Alpine | BOR Audi | P18 | Sector 3 |
| 35 | ALO Aston Martin | STR Aston Martin | P12 | Sector 2 |
| 35 | PIA McLaren | LAW Racing Bulls | P7 | Sector 3 |
| 36 | ALO Aston Martin | OCO Haas F1 Team | P11 | Sector 2 |
| 37 | COL Alpine | SAI Williams | P17 | Sector 3 |
| 38 | HUL Audi | STR Aston Martin | P13 | Sector 1 |
| 38 | HUL Audi | OCO Haas F1 Team | P12 | Sector 2 |
| 37 | BOR Audi | PER Cadillac | P20 | Sector 3 |
| 39 | NOR McLaren | LAW Racing Bulls | P8 | Sector 1 |
| 38 | GAS Alpine | ALB Williams | P18 | Sector 3 |
| 40 | ALO Aston Martin | LIN Racing Bulls | P10 | Sector 1 |
| 41 | HUL Audi | LIN Racing Bulls | P11 | Sector 1 |
| 41 | STR Aston Martin | OCO Haas F1 Team | P13 | Sector 2 |
| 52 | LAW Racing Bulls | PIA McLaren | P6 | Sector 1 |
| 52 | NOR McLaren | LIN Racing Bulls | P10 | Sector 1 |
| 52 | BOR Audi | SAI Williams | P17 | Sector 1 |
| 52 | PIA McLaren | LAW Racing Bulls | P6 | Sector 2 |
| 52 | COL Alpine | BEA Haas F1 Team | P13 | Sector 2 |
| 53 | HAM Ferrari | HAD Red Bull Racing | P3 | Sector 1 |
| 53 | NOR McLaren | HUL Audi | P9 | Sector 2 |
| 54 | LEC Ferrari | HAD Red Bull Racing | P4 | Sector 1 |
| 54 | LIN Racing Bulls | HUL Audi | P10 | Sector 1 |
| 54 | HUL Audi | LIN Racing Bulls | P10 | Sector 2 |
| 55 | LIN Racing Bulls | HUL Audi | P10 | Sector 1 |
OpenF1 logs every change of order between two cars: 505 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (16), in and out of the pits (260), behind the safety car or VSC (24), cars in their last minutes before retiring (3), cars going off (four or more by one car within 15 s) (60), swaps undone within eight seconds (19). That leaves 123 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 27 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Max Verstappen Red Bull Racing | 110 | 41 |
| Liam Lawson Racing Bulls | 93 | 59 |
| Gabriel Bortoleto Audi | 90 | 69 |
| Oscar Piastri McLaren | 85 | 44 |
| George Russell Mercedes | 84 | 59 |
| Kimi Antonelli Mercedes | 83 | 40 |
| Nico Hulkenberg Audi | 79 | 58 |
| Isack Hadjar Red Bull Racing | 78 | 51 |
| Lewis Hamilton Ferrari | 71 | 65 |
| Pierre Gasly Alpine | 71 | 77 |
| Fernando Alonso Aston Martin | 71 | 132 |
| Charles Leclerc Ferrari | 70 | 51 |