Winner
Oscar Piastri
McLaren
Race time1:38:29.849
Won by1.271 s
FromP1 on the grid
Pole positionPIAConverted to the win
Fastest lap1:12.271PIA, lap 60
Biggest climb+14BEA, P20 to P6
Neutralised3 SC · 1 VSCL23–26, L31–32, L53–57, L65–68
Pit stops40Quickest 2.0 s stationary, LEC
Retirements3NOR, LEC, HAM
Look closer
Every view of this session
Classification
72 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri Fastest lap | 1 | 72 | 1:38:29.849 | 25 |
| 2 | Verstappen VER | 3 ▲1 | 72 | +1.271 | 18 |
| 3 | Hadjar HAD | 4 ▲1 | 72 | +3.233 | 15 |
| 4 | Russell RUS | 5 ▲1 | 72 | +5.654 | 12 |
| 5 | Albon ALB | 15 ▲10 | 72 | +6.327 | 10 |
| 6 | Bearman BEA | 20 ▲14 | 72 | +9.044 | 8 |
| 7 | Stroll STR | 19 ▲12 | 72 | +9.497 | 6 |
| 8 | Alonso ALO | 10 ▲2 | 72 | +11.709 | 4 |
| 9 | Tsunoda TSU | 12 ▲3 | 72 | +13.597 | 2 |
| 10 | Ocon OCO | 18 ▲8 | 72 | +14.063 | 1 |
| 11 | Colapinto COL | 16 ▲5 | 72 | +14.511 | 0 |
| 12 | Lawson LAW | 8 ▼4 | 72 | +17.063 | 0 |
| 13 | Sainz SAI | 9 ▼4 | 72 | +17.376 | 0 |
| 14 | Hulkenberg HUL | 17 ▲3 | 72 | +19.725 | 0 |
| 15 | Bortoleto BOR | 13 ▼2 | 72 | +21.565 | 0 |
| 16 | Antonelli ANT | 11 ▼5 | 72 | +22.029 | 0 |
| 17 | Gasly GAS | 14 ▼3 | 72 | +23.629 | 0 |
| 18 | Norris NOR | 2 ▼16 | 64 | 0 | |
| RET | Leclerc LEC | 6 | 52 | Retired | 0 |
| RET | Hamilton HAM | 7 | 22 | Retired | 0 |
Places gained and lost
From the grid to the flag
Bearman P20 → P6+14
Stroll P19 → P7+12
Albon P15 → P5+10
Ocon P18 → P10+8
Sainz P9 → P13−4
Antonelli P11 → P16−5
Norris P2 → P18−16
Teammates
Who finished ahead
PIAvNORP1 and P18
VERvTSUP2 and P9
HADvLAWP3 and P12
RUSvANTP4 and P16
ALBvSAIP5 and P13
BEAvOCOP6 and P10
STRvALOP7 and P8
COLvGASP11 and P17
HULvBORP14 and P15
LECvHAMOne car out
Weekend
Times are yours