2025·Round 11·🇦🇹 Austrian GP·Race
2025·Round 11·🇦🇹 Austrian GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 5 | BEA Haas F1 Team | COL Alpine | P11 | Near Turn 3 |
| 9 | ALB Williams | GAS Alpine | P6 | Near Turn 3 |
| 11 | PIA McLaren | NOR McLaren | P1 | Near Turn 2 |
| 11 | NOR McLaren | PIA McLaren | P1 | Sector 2 |
| 12 | OCO Haas F1 Team | STR Aston Martin | P12 | Sector 2 |
| 13 | OCO Haas F1 Team | COL Alpine | P10 | Near Turn 4 |
| 13 | BEA Haas F1 Team | GAS Alpine | P15 | Sector 2 |
| 15 | TSU Red Bull Racing | STR Aston Martin | P10 | Near Turn 3 |
| 15 | GAS Alpine | BEA Haas F1 Team | P14 | Near Turn 5 |
| 20 | OCO Haas F1 Team | TSU Red Bull Racing | P15 | Sector 2 |
| 22 | HUL Kick Sauber | BEA Haas F1 Team | P12 | Near Turn 1 |
| 23 | BOR Kick Sauber | BEA Haas F1 Team | P12 | Near Turn 5 |
| 25 | HAD Racing Bulls | STR Aston Martin | P7 | Near Turn 5 |
| 25 | RUS Mercedes | STR Aston Martin | P8 | Near Turn 5 |
| 26 | RUS Mercedes | HAD Racing Bulls | P7 | Near Turn 3 |
| 26 | GAS Alpine | STR Aston Martin | P9 | Near Turn 3 |
| 26 | HUL Kick Sauber | STR Aston Martin | P10 | Near Turn 5 |
| 26 | BOR Kick Sauber | STR Aston Martin | P11 | Near Turn 6 |
| 27 | LEC Ferrari | ALO Aston Martin | P4 | Near Turn 3 |
| 27 | HUL Kick Sauber | GAS Alpine | P9 | Near Turn 4 |
| 27 | BOR Kick Sauber | GAS Alpine | P10 | Near Turn 6 |
| 28 | LEC Ferrari | LAW Racing Bulls | P3 | Near Turn 3 |
| 28 | BOR Kick Sauber | HUL Kick Sauber | P9 | Near Turn 3 |
| 28 | OCO Haas F1 Team | COL Alpine | P13 | Sector 2 |
| 29 | HAM Ferrari | ALO Aston Martin | P5 | Near Turn 1 |
| 29 | HAM Ferrari | LAW Racing Bulls | P4 | Near Turn 7 |
| 30 | OCO Haas F1 Team | BEA Haas F1 Team | P11 | Near Turn 5 |
| 30 | TSU Red Bull Racing | COL Alpine | P13 | Near Turn 5 |
| 33 | OCO Haas F1 Team | GAS Alpine | P9 | Near Turn 3 |
| 35 | BEA Haas F1 Team | GAS Alpine | P9 | Near Turn 3 |
| 36 | HAD Racing Bulls | COL Alpine | P13 | Near Turn 3 |
| 39 | STR Aston Martin | COL Alpine | P13 | Near Turn 2 |
| 46 | RUS Mercedes | HAD Racing Bulls | P9 | Near Turn 5 |
| 48 | BEA Haas F1 Team | STR Aston Martin | P12 | Near Turn 3 |
| 51 | OCO Haas F1 Team | BEA Haas F1 Team | P11 | Near Turn 5 |
| 53 | GAS Alpine | STR Aston Martin | P13 | Near Turn 3 |
| 54 | RUS Mercedes | ALO Aston Martin | P6 | Near Turn 3 |
| 54 | COL Alpine | TSU Red Bull Racing | P14 | Near Turn 4 |
| 55 | RUS Mercedes | LAW Racing Bulls | P5 | Near Turn 3 |
| 56 | BOR Kick Sauber | HAD Racing Bulls | P8 | Near Turn 3 |
| 57 | HUL Kick Sauber | HAD Racing Bulls | P9 | Near Turn 3 |
| 58 | OCO Haas F1 Team | HAD Racing Bulls | P10 | Near Turn 3 |
| 66 | STR Aston Martin | COL Alpine | P14 | Near Turn 2 |
| 66 | BEA Haas F1 Team | HAD Racing Bulls | P11 | Near Turn 4 |
OpenF1 logs every change of order between two cars: 252 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (47), in and out of the pits (136), cars in their last minutes before retiring (4), swaps undone within eight seconds (21). That leaves 44 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over 27 of the 30 races and sprints (the rest are being added up: come back in a few minutes).
| Driver | Made | Lost |
|---|---|---|
| George Russell Mercedes | 112 | 18 |
| Lewis Hamilton Ferrari | 64 | 30 |
| Carlos Sainz Williams | 62 | 49 |
| Oliver Bearman Haas F1 Team | 62 | 58 |
| Kimi Antonelli Mercedes | 60 | 34 |
| Alexander Albon Williams | 58 | 55 |
| Nico Hulkenberg Kick Sauber | 56 | 68 |
| Fernando Alonso Aston Martin | 50 | 66 |
| Liam Lawson Racing Bulls | 49 | 63 |
| Charles Leclerc Ferrari | 45 | 18 |
| Lance Stroll Aston Martin | 45 | 67 |
| Esteban Ocon Haas F1 Team | 45 | 79 |