Winner
Lando Norris
McLaren
Race time53:25.928
Won by0.845 s
FromP1 on the grid
Pole positionNORConverted to the win
Fastest lap1:12.120NOR, lap 11
Biggest climb+7OCO, P18 to P11
Neutralised1 SC · 1 redL6–8, L7–8
Pit stops19Quickest 103.0 s in the pit lane, HUL
Retirements3BOR, PIA, COL
Look closer
Every view of this session
Classification
24 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Norris Fastest lap | 1 | 24 | 53:25.928 | 8 |
| 2 | Antonelli ANT | 2 | 24 | +0.845 | 7 |
| 3 | Russell RUS | 4 ▲1 | 24 | +2.318 | 6 |
| 4 | Verstappen VER | 6 ▲2 | 24 | +4.423 | 5 |
| 5 | Leclerc LEC | 8 ▲3 | 24 | +16.483 | 4 |
| 6 | Alonso ALO | 5 ▼1 | 24 | +18.306 | 3 |
| 7 | Hamilton HAM | 11 ▲4 | 24 | +18.603 | 2 |
| 8 | Gasly GAS | 13 ▲5 | 24 | +19.366 | 1 |
| 9 | Stroll STR | 7 ▼2 | 24 | +23.933 | 0 |
| 10 | Hadjar HAD | 9 ▼1 | 24 | +29.548 | 0 |
| 11 | Ocon OCO | 18 ▲7 | 24 | +31.000 | 0 |
| 12 | Bearman BEA | 15 ▲3 | 24 | +36.334 | 0 |
| 13 | Tsunoda TSU | 19 ▲6 | 24 | +38.462 | 0 |
| 14 | Sainz SAI | 20 ▲6 | 24 | +38.951 | 0 |
| 15 | Hulkenberg HUL | 10 ▼5 | 24 | +42.349 | 0 |
| 16 | Lawson LAW | 17 ▲1 | 24 | +43.090 | 0 |
| 17 | Albon ALB | 12 ▼5 | 24 | +55.456 | 0 |
| 18 | Bortoleto BOR | 14 ▼4 | 23 | 0 | |
| RET | Piastri PIA | 3 | 5 | Retired | 0 |
| RET | Colapinto COL | 16 | 5 | Retired | 0 |
Places gained and lost
From the grid to the flag
Ocon P18 → P11+7
Tsunoda P19 → P13+6
Sainz P20 → P14+6
Gasly P13 → P8+5
Bortoleto P14 → P18−4
Hulkenberg P10 → P15−5
Albon P12 → P17−5
Teammates
Who finished ahead
NORvPIAOne car out
ANTvRUSP2 and P3
VERvTSUP4 and P13
LECvHAMP5 and P7
ALOvSTRP6 and P9
GASvCOLOne car out
HADvLAWP10 and P16
OCOvBEAP11 and P12
SAIvALBP14 and P17
HULvBORP15 and P18
Weekend
Times are yours