Winner
Max Verstappen
Red Bull Racing
Race time1:13:24.325
Won by19.207 s
FromP1 on the grid
Pole positionVERConverted to the win
Fastest lap1:20.901NOR, lap 53
Biggest climb+9HAD, P19 to P10
NeutralisedNoneGreen all race
Pit stops19Quickest 1.9 s stationary, PIA
Retirements2ALO, HUL
Look closer
Every view of this session
Classification
53 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1 | 53 | 1:13:24.325 | 25 |
| 2 | Norris Fastest lap | 2 | 53 | +19.207 | 18 |
| 3 | Piastri PIA | 3 | 53 | +21.351 | 15 |
| 4 | Leclerc LEC | 4 | 53 | +25.624 | 12 |
| 5 | Russell RUS | 5 | 53 | +32.881 | 10 |
| 6 | Hamilton HAM | 10 ▲4 | 53 | +37.449 | 8 |
| 7 | Albon ALB | 14 ▲7 | 53 | +50.537 | 6 |
| 8 | Bortoleto BOR | 7 ▼1 | 53 | +58.484 | 4 |
| 9 | Antonelli ANT | 6 ▼3 | 53 | +59.762 | 2 |
| 10 | Hadjar HAD | 19 ▲9 | 53 | +1:03.891 | 1 |
| 11 | Sainz SAI | 13 ▲2 | 53 | +1:04.469 | 0 |
| 12 | Bearman BEA | 11 ▼1 | 53 | +1:19.288 | 0 |
| 13 | Tsunoda TSU | 9 ▼4 | 53 | +1:20.701 | 0 |
| 14 | Lawson LAW | 18 ▲4 | 53 | +1:22.351 | 0 |
| 15 | Ocon OCO | 15 | 52 | +1 lap | 0 |
| 16 | Gasly GAS | 20 ▲4 | 52 | +1 lap | 0 |
| 17 | Colapinto COL | 17 | 52 | +1 lap | 0 |
| 18 | Stroll STR | 16 ▼2 | 52 | +1 lap | 0 |
| RET | Alonso ALO | 8 | 24 | Retired | 0 |
| DID | Hulkenberg HUL | 12 | 0 | Did not start | 0 |
Places gained and lost
From the grid to the flag
Hadjar P19 → P10+9
Albon P14 → P7+7
Hamilton P10 → P6+4
Lawson P18 → P14+4
Stroll P16 → P18−2
Antonelli P6 → P9−3
Tsunoda P9 → P13−4
Teammates
Who finished ahead
VERvTSUP1 and P13
NORvPIAP2 and P3
LECvHAMP4 and P6
RUSvANTP5 and P9
ALBvSAIP7 and P11
BORvHULOne car out
HADvLAWP10 and P14
BEAvOCOP12 and P15
GASvCOLP16 and P17
STRvALOOne car out
Weekend
Times are yours