2025·Round 6·🇺🇸 Miami GP·Sprint
2025·Round 6·🇺🇸 Miami GP·Sprint
At the end of every lap, in finishing order. The darker, the closer.
10 times a car spent three laps or more within a second of the same car; 2 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| STR Aston Martin | HAD Racing Bulls | 7 L3–9 | Settled in the pits, lap 11 |
| SAI Williams | OCO Haas F1 Team | 6 L3–9 | Passed on lap 10 |
| GAS Alpine | SAI Williams | 5 L3–8 | SAI held on |
| DOO Alpine | TSU Red Bull Racing | 4 L3–6 | TSU held on |
| HUL Kick Sauber | GAS Alpine | 4 L3–6 | GAS held on |
| ALB Williams | HAM Ferrari | 4 L7–10 | Settled in the pits, lap 11 |
| HAD Racing Bulls | LAW Racing Bulls | 3 L3–6 | LAW held on |
| OCO Haas F1 Team | STR Aston Martin | 3 L3–5 | STR held on |
| BEA Haas F1 Team | HUL Kick Sauber | 3 L6–8 | Passed on lap 9 |
| RUS Mercedes | ANT Mercedes | 3 L7–9 | ANT held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.