Winner
Oscar Piastri
McLaren
Race time1:28:51.587
Won by4.630 s
FromP4 on the grid
Pole positionVERFinished P4
Fastest lap1:29.746NOR, lap 36
Biggest climb+7GAS, P20 to P13
Neutralised3 VSCL2–3, L29–30, L33–34
Pit stops18Quickest 2.2 s stationary, BOR
Retirements4LAW, BOR, BEA, DOO
Look closer
Every view of this session
Classification
57 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 4 ▲3 | 57 | 1:28:51.587 | 25 |
| 2 | Norris Fastest lap | 2 | 57 | +4.630 | 18 |
| 3 | Russell RUS | 5 ▲2 | 57 | +37.644 | 15 |
| 4 | Verstappen VER | 1 ▼3 | 57 | +39.956 | 12 |
| 5 | Albon ALB | 7 ▲2 | 57 | +48.067 | 10 |
| 6 | Antonelli ANT | 3 ▼3 | 57 | +55.502 | 8 |
| 7 | Leclerc LEC | 8 ▲1 | 57 | +57.036 | 6 |
| 8 | Hamilton HAM | 12 ▲4 | 57 | +1:00.186 | 4 |
| 9 | Sainz SAI | 6 ▼3 | 57 | +1:00.577 | 2 |
| 10 | Tsunoda TSU | 10 | 57 | +1:14.434 | 1 |
| 11 | Hadjar HAD | 11 | 57 | +1:14.602 | 0 |
| 12 | Ocon OCO | 9 ▼3 | 57 | +1:22.006 | 0 |
| 13 | Gasly GAS | 20 ▲7 | 57 | +1:30.445 | 0 |
| 14 | Hulkenberg HUL | 16 ▲2 | 56 | +1 lap | 0 |
| 15 | Alonso ALO | 17 ▲2 | 56 | +1 lap | 0 |
| 16 | Stroll STR | 18 ▲2 | 56 | +1 lap | 0 |
| RET | Lawson LAW | 15 | 36 | Retired | 0 |
| RET | Bortoleto BOR | 13 | 30 | Retired | 0 |
| RET | Bearman BEA | 19 | 27 | Retired | 0 |
| RET | Doohan DOO | 14 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Gasly P20 → P13+7
Hamilton P12 → P8+4
Piastri P4 → P1+3
Russell P5 → P3+2
Antonelli P3 → P6−3
Sainz P6 → P9−3
Ocon P9 → P12−3
Teammates
Who finished ahead
PIAvNORP1 and P2
RUSvANTP3 and P6
VERvTSUP4 and P10
ALBvSAIP5 and P9
LECvHAMP7 and P8
HADvLAWOne car out
OCOvBEAOne car out
GASvDOOOne car out
HULvBOROne car out
ALOvSTRP15 and P16
Weekend
Times are yours